Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tarika KUSOOM UBN 31.85 15.13  16.72 3.33 3.25 3.25 0.00 #8
2 Pimnara ASAWAPIWAT NMA 31.84 15.39  16.45 3.25 3.17 3.25 0.00 #3
3 Parima CHUSINTAVEESAP KPT 27.46 13.43  14.03 2.83 2.67 2.75 0.00 #5
4 Raviyasiri DANSILP RBR 27.40 14.07  13.33 2.67 2.50 2.67 0.00 #12
5 Lybtah MAHAKAYI CMI 27.01 12.14  14.87 2.83 2.92 3.00 0.00 #6
6 Nannaphat THANAMAYTEEKULLANA CMI 26.60 12.57  14.03 2.83 2.75 2.67 0.00 #1
7 Kulissara CHATSUTTHI PKT 23.09 11.04  12.05 2.42 2.42 2.25 0.00 #2
8 Tinnanat PINTHONGPUN SKA 23.07 10.17  12.90 2.75 2.42 2.42 0.00 #4
9 Ploypabhas CHINSRIWONGKUL PTE 20.36 9.73  10.63 2.17 2.00 2.08 0.00 #10
10 Chanisara THARNATHAM NBI 20.17 8.27  11.90 2.42 2.33 2.25 0.00 #7
11 Patitta SOMMIT CMI 19.97 9.62  10.35 2.00 2.17 1.92 0.00 #11
12 Primkorn YACHAW PKT 16.29 6.73  10.06 2.00 2.00 1.92 0.50 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.05.2026 14:38 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.