Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Karina SHEINA KAZ 71.12 40.93  30.19 4.67 4.67 4.83 0.00 #16
2 Cen Si LAI TPE 68.92 36.97  31.95 5.00 5.08 4.92 0.00 #14
3 Jina CHOI KOR 65.55 34.13  31.42 5.00 4.75 5.00 0.00 #17
4 Teerada TREERATWATTANA THA 63.50 34.20  29.30 4.50 4.58 4.67 0.00 #15
5 Isabella WANG AUS 59.22 32.41  26.81 4.17 4.17 4.25 0.00 #12
6 Cheuk Ying Jocelyn CHAN HKG 58.30 31.32  26.98 4.17 4.33 4.17 0.00 #13
7 Amber FU AUS 52.25 26.69  25.56 3.83 4.17 4.00 0.00 #8
8 Ya Ti LIN TPE 51.88 25.79  26.09 3.92 4.08 4.25 0.00 #11
9 Ava Yu Tong CHEN TPE 50.39 24.83  25.56 4.00 4.00 4.00 0.00 #9
10 Annie WANG AUS 47.08 25.59  21.49 3.25 3.17 3.67 0.00 #6
11 Haruhi SAKAMOTO MAS 41.98 21.58  20.40 3.08 3.17 3.33 0.00 #4
12 Ademi KENESBAY KAZ 41.51 17.88  23.63 3.67 3.67 3.75 0.00 #10
13 Ava HURLE AUS 40.57 18.20  22.37 3.50 3.42 3.58 0.00 #7
14 Sophie POKORNY NZL 36.84 17.14  19.70 3.17 3.08 3.00 0.00 #5
15 Bridget TAI MAS 36.68 17.15  19.53 3.00 3.17 3.00 0.00 #3
16 Kunjiranuth BOONSOONG THA 35.17 16.36  18.81 3.00 2.83 3.00 0.00 #1
17 Nanthawan LEKDEE THA 30.47 12.19  18.28 2.92 2.83 2.83 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.05.2025 17:26 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.