Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jina CHOI KOR 39.34 24.00  15.34 4.67 4.75 4.92 0.00 #8
2 Karina SHEINA KAZ 38.95 24.50  14.45 4.33 4.50 4.67 0.00 #10
3 Teerada TREERATWATTANA THA 37.48 24.55  12.93 3.92 4.00 4.17 0.00 #2
4 Cen Si LAI TPE 32.97 19.33  13.64 4.33 4.17 4.25 0.00 #9
5 Cheuk Ying Jocelyn CHAN HKG 29.51 18.54  10.97 3.42 3.33 3.50 0.00 #13
6 Isabella WANG AUS 25.47 13.43  12.04 3.83 3.50 3.92 0.00 #5
7 Ya Ti LIN TPE 25.02 13.70  11.32 3.33 3.67 3.58 0.00 #4
8 Ademi KENESBAY KAZ 24.58 12.91  11.67 3.58 3.58 3.75 0.00 #3
9 Ava Yu Tong CHEN TPE 24.20 12.71  11.49 3.58 3.58 3.58 0.00 #15
10 Amber FU AUS 23.11 11.79  11.32 3.42 3.58 3.58 0.00 #6
11 Ava HURLE AUS 22.52 12.98  9.54 3.08 2.92 2.92 0.00 #17
12 Annie WANG AUS 21.47 11.48  9.99 3.17 3.00 3.17 0.00 #7
13 Sophie POKORNY NZL 21.42 10.90  10.52 3.33 3.42 3.08 0.00 #11
14 Haruhi SAKAMOTO MAS 21.14 11.42  9.72 2.92 2.92 3.25 0.00 #14
15 Bridget TAI MAS 20.41 10.93  9.98 3.08 3.33 2.92 0.50 #12
16 Nanthawan LEKDEE THA 19.38 9.84  9.54 3.08 3.00 2.83 0.00 #1
17 Kunjiranuth BOONSOONG THA 19.16 9.71  9.45 3.00 2.92 2.92 0.00 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.05.2025 17:26 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.