Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alissa KNIZHNICHENKO KAZ 41.52 19.26  22.26 4.42 4.58 4.33 0.00 #23
2 Qing YE HKG 39.30 18.72  20.58 4.08 4.08 4.17 0.00 #22
3 Sydny WONG TPE 35.94 16.71  19.23 3.92 3.92 3.67 0.00 #25
4 Olivia YE AUS 35.93 17.43  18.50 3.58 3.75 3.75 0.00 #29
5 Elaine WANG AUS 34.70 17.16  17.54 3.42 3.50 3.58 0.00 #2
6 Yi Chen CHOU TPE 34.45 15.10  19.35 3.83 3.92 3.83 0.00 #17
7 Siena CHEN TPE 32.52 12.48  20.04 4.00 4.08 3.92 0.00 #31
8 Ramina TANEKEYEVA KAZ 32.39 15.27  17.12 3.58 3.25 3.42 0.00 #11
9 Hua Jen CHIN TPE 32.09 11.77  20.32 4.17 4.25 3.75 0.00 #15
10 Daria KRASHEVSKAIA ARM 31.76 14.72  17.54 3.50 3.33 3.67 0.50 #12
11 Chomphuphing RINTAKA THA 31.09 15.10  15.99 3.08 3.42 3.08 0.00 #1
12 Vanessa Claire GUENTHER PHI 30.52 13.95  16.57 3.25 3.42 3.25 0.00 #5
13 Vanya CHAN SGP 30.50 14.93  15.57 3.17 3.08 3.08 0.00 #24
14 Olievia Kae Li NG MAS 30.03 12.76  17.27 3.50 3.42 3.42 0.00 #33
15 Tarika KUSOOM THA 28.46 14.39  14.07 2.58 2.92 2.92 0.00 #32
16 Daniela SALCEDO MARTINEZ MEX 28.27 12.13  16.14 3.33 3.17 3.17 0.00 #28
17 Yong Han YANG TPE 28.08 11.79  16.29 3.25 3.25 3.25 0.00 #18
18 Jirayada ARPAKET THA 27.41 11.55  15.86 3.25 3.17 3.08 0.00 #35
19 Justine Zhi Ying CHEN TPE 26.40 11.50  14.90 2.92 3.08 2.92 0.00 #6
20 Kritiya PISITSET THA 23.50 10.56  12.94 2.58 2.75 2.42 0.00 #3
21 Mira Ee TAN MAS 22.58 9.48  13.10 2.67 2.67 2.50 0.00 #30
22 Jeanne Shyen LEE MAS 22.56 10.45  12.11 2.42 2.50 2.33 0.00 #14
23 Raviyasiri DANSILP THA 22.25 10.56  11.69 2.33 2.42 2.25 0.00 #4
24 Kiara Ann RAPADAS PHI 22.14 8.49  13.65 2.67 2.83 2.67 0.00 #10
25 Blythe Hope CHEN HKG 21.23 8.98  12.25 2.50 2.50 2.33 0.00 #26
26 Nannaphat THANAMAYTEEKULLANAN THA 20.92 8.25  12.67 2.58 2.50 2.50 0.00 #20
27 Sophia Vielle TRISTE PHI 20.38 8.13  12.25 2.50 2.58 2.25 0.00 #13
28 Asha AMILAN SIVAGURUNATHAN MAS 19.98 9.13  10.85 2.17 2.25 2.08 0.00 #8
29 Salaree Ariana CANNING MAS 19.63 8.64  10.99 2.25 2.00 2.33 0.00 #21
30 Tanishi KRISHNA IND 19.63 9.33  10.30 1.92 2.08 2.17 0.00 #9
31 Melanie Lea Yu Rong NG MAS 19.57 8.57  11.00 2.17 2.17 2.25 0.00 #7
32 Nadra Omera MOHD YAHYA MAS 19.13 9.26  9.87 2.00 1.83 2.08 0.00 #34
33 Christal TAY SGP 17.96 8.64  9.32 2.00 1.75 1.83 0.00 #19
34 Kulissara CHATSUTTHI THA 15.34 5.87  9.47 1.92 2.00 1.75 0.00 #16
35 Nara PANDA THA 11.95 3.61  8.34 1.83 1.58 1.58 0.00 #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.05.2025 17:25 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.