Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuseong KIM KOR 118.33 65.27  54.06 6.75 6.75 6.75 1.00 #26
2 Yujae KIM KOR 114.25 60.96  54.29 6.83 6.67 6.83 1.00 #25
3 Hannah FRANK AUT 99.02 51.63  47.39 5.75 6.00 6.00 0.00 #24
4 Alice SMITH GBR 93.00 50.73  42.27 5.08 5.25 5.50 0.00 #21
5 Veronika KIM KAZ 84.76 42.37  43.39 5.25 5.42 5.58 1.00 #23
6 Renee TSAI NZL 75.23 35.75  40.48 4.83 5.00 5.33 1.00 #22
7 Chloe TANG TPE 74.59 36.87  38.72 4.50 4.92 5.08 1.00 #19
8 Regina LLADO FERNANDEZ del CAMPO MEX 68.64 32.80  35.84 4.42 4.50 4.50 0.00 #17
9 Chiranat CHINPRAPAKRON THA 65.30 34.14  31.16 3.75 3.92 4.00 0.00 #16
10 Fang-Ning LEE TPE 65.24 30.40  35.84 4.25 4.50 4.67 1.00 #20
11 Veronika LUCKO LTU 62.41 29.46  34.95 4.42 4.17 4.50 2.00 #15
12 Alethea WONG NZL 58.88 28.84  30.04 3.75 3.83 3.67 0.00 #8
13 Chloe Desiree LEUNG HKG 57.80 25.86  32.94 4.17 4.00 4.17 1.00 #18
14 Hope ROWE AUS 57.57 26.86  30.71 3.92 3.83 3.75 0.00 #9
15 Nutcha DOLTANAKARN THA 56.59 30.21  27.38 3.25 3.50 3.50 1.00 #14
16 Isabela FERNANDES AUS 52.13 26.10  26.03 3.25 3.17 3.33 0.00 #7
17 Thanapa CHUMPOLKOOLVONG THA 51.90 26.29  27.61 3.50 3.42 3.42 2.00 #10
18 Anastassiya ENGELGARDT KAZ 49.61 23.45  29.16 3.50 3.67 3.75 3.00 #11
19 Trisha TONG AUS 47.45 23.32  27.13 3.33 3.25 3.58 3.00 #12
20 Misheel OTGONBAATAR MGL 44.38 15.34  30.04 3.83 3.67 3.75 1.00 #13
21 Jiayuxin LIN SGP 42.38 21.01  23.37 2.83 3.00 2.92 2.00 #3
22 Kerryn YEE SGP 37.34 18.29  20.05 2.42 2.42 2.67 1.00 #1
23 Ilika Mehul MOTANI SGP 37.10 18.83  20.27 2.50 2.67 2.42 2.00 #4
24 Pukwan CHOMPUMING THA 36.16 17.56  21.60 2.75 2.67 2.67 3.00 #2
25 Xiangru ZENG HKG 33.28 16.13  21.15 2.67 2.42 2.83 4.00 #6
26 Xuan Ya LAI MAS 27.14 9.33  17.81 2.25 2.25 2.17 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.05.2025 17:25 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.