Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuseong KIM KOR 59.07 32.14  26.93 6.75 6.67 6.83 0.00 #12
2 Yujae KIM KOR 57.34 30.40  26.94 6.75 6.75 6.75 0.00 #24
3 Hannah FRANK AUT 53.90 30.96  22.94 5.67 5.75 5.83 0.00 #20
4 Veronika KIM KAZ 50.53 29.37  21.16 5.25 5.33 5.33 0.00 #6
5 Renee TSAI NZL 50.39 28.11  22.28 5.50 5.58 5.67 0.00 #18
6 Alice SMITH GBR 44.17 24.55  19.62 4.92 5.08 4.75 0.00 #10
7 Fang-Ning LEE TPE 41.81 23.64  18.17 4.50 4.58 4.58 0.00 #5
8 Chloe TANG TPE 38.09 19.25  19.84 5.00 5.00 4.92 1.00 #25
9 Chloe Desiree LEUNG HKG 37.84 20.67  17.17 4.33 4.33 4.25 0.00 #23
10 Regina LLADO FERNANDEZ del CAMPO MEX 36.17 17.43  18.74 4.92 4.67 4.50 0.00 #2
11 Chiranat CHINPRAPAKRON THA 34.63 19.56  15.07 3.83 3.75 3.75 0.00 #28
12 Veronika LUCKO LTU 33.95 17.56  18.39 4.58 4.42 4.83 2.00 #7
13 Nutcha DOLTANAKARN THA 33.59 19.08  14.51 3.58 3.83 3.50 0.00 #13
14 Misheel OTGONBAATAR MGL 32.08 16.46  16.62 4.33 4.08 4.08 1.00 #19
15 Trisha TONG AUS 30.62 14.89  15.73 4.00 4.00 3.83 0.00 #22
16 Anastassiya ENGELGARDT KAZ 29.90 15.48  14.42 3.42 3.67 3.75 0.00 #4
17 Thanapa CHUMPOLKOOLVONG THA 29.84 16.22  13.62 3.58 3.33 3.33 0.00 #3
18 Hope ROWE AUS 29.80 14.96  14.84 3.75 3.58 3.83 0.00 #21
19 Alethea WONG NZL 29.77 15.14  15.63 4.00 4.00 3.75 1.00 #8
20 Isabela FERNANDES AUS 28.62 14.44  14.18 3.50 3.58 3.58 0.00 #9
21 Xiangru ZENG HKG 26.15 12.52  13.63 3.42 3.25 3.58 0.00 #27
22 Xuan Ya LAI MAS 21.49 8.40  13.09 3.42 3.25 3.17 0.00 #1
23 Ilika Mehul MOTANI SGP 20.96 11.09  10.87 2.75 2.75 2.67 1.00 #26
24 Jiayuxin LIN SGP 20.73 10.66  11.07 2.67 2.83 2.83 1.00 #17
25 Pukwan CHOMPUMING THA 19.14 8.39  10.75 2.75 2.75 2.58 0.00 #15
26 Kerryn YEE SGP 19.00 9.13  9.87 2.33 2.42 2.67 0.00 #14
WD Milana VORONTSOVA KAZ   #11
WD Wei Xuan OH MAS   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.05.2025 17:25 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.