Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yu-Hsin LIN TPE 42.02 21.62  20.40 4.00 4.00 4.00 0.00 #30
2 Emma CHEN TPE 40.09 20.82  19.27 3.83 3.75 3.75 0.00 #6
3 Chichaya RUNGRATTANAPRASERT THA 39.65 20.45  19.70 3.75 3.75 4.08 0.50 #13
4 Chiao-Tung TSAI TPE 38.76 19.78  18.98 3.75 3.83 3.58 0.00 #19
5 Chloe Diane Janelle DELANGRE TPE 38.51 20.09  18.42 3.58 3.67 3.58 0.00 #29
6 Aidana KNASSILOVA KAZ 37.63 19.42  18.71 3.75 3.67 3.58 0.50 #8
7 Giuliana Angeli DINOPOL PHI 37.07 18.94  18.13 3.50 3.58 3.58 0.00 #23
8 Esther Yi Xuan CHONG MAS 36.54 20.04  17.00 3.33 3.25 3.42 0.50 #18
9 Marina MAKARENKO UAE 36.47 17.49  18.98 3.83 3.75 3.58 0.00 #26
10 Jirayada ARPAKET THA 35.66 19.35  16.31 3.25 3.17 3.17 0.00 #37
11 Ciao Yi LIU TPE 35.32 18.82  17.00 3.33 3.42 3.25 0.50 #27
12 Angela Urvashi NORIN THA 35.08 19.13  16.45 3.25 3.25 3.17 0.50 #9
13 Malaika Khadija FATIHA INA 34.95 18.24  17.71 3.42 3.58 3.42 1.00 #10
14 Nathania Kinarizzah INSYIRAH INA 33.75 17.17  16.58 3.08 3.50 3.17 0.00 #11
15 Hiu Gi AU HKG 31.36 16.84  15.02 2.92 2.92 3.00 0.50 #3
16 Sienna DAVIS AUS 31.29 15.92  15.87 3.00 3.25 3.08 0.50 #36
17 Caitlyn RYAN AUS 30.90 14.95  16.45 3.25 3.25 3.17 0.50 #34
18 Angie Michelle GONZALEZ GARDUNO MEX 30.55 15.89  15.16 2.92 3.00 3.00 0.50 #28
19 Lena Aiga TAY SGP 30.03 14.73  15.30 3.08 3.00 2.92 0.00 #12
20 Prim SOBHANAVSU THA 29.70 14.26  15.44 2.92 3.08 3.08 0.00 #4
21 Bridget TAI MAS 28.95 15.49  13.46 2.58 2.58 2.75 0.00 #31
22 Nanthawan LEKDEE THA 28.49 13.05  15.44 3.08 3.00 3.00 0.00 #15
23 Sirithip SUNGKASAP THA 27.80 13.92  13.88 2.75 2.83 2.58 0.00 #7
24 Nabil Balqis ABIYYUNALDI INA 26.40 13.93  12.47 2.42 2.42 2.50 0.00 #32
25 Ee Xuenn Jenelle SIA MAS 26.20 13.38  13.32 2.75 2.58 2.50 0.50 #35
26 Gisella Graciella GUNAWAN INA 26.08 13.34  12.74 2.58 2.58 2.33 0.00 #24
27 Rongen ZHANG HKG 25.27 12.30  13.47 2.67 2.67 2.58 0.50 #22
28 Zi Qi LOH MAS 25.00 12.11  13.89 2.83 2.67 2.67 1.00 #25
29 Shaelynn Adrianne BOLOS PHI 24.80 12.55  12.75 2.58 2.50 2.42 0.50 #33
30 Linsey Mirely HALIM INA 24.68 12.49  12.19 2.42 2.50 2.25 0.00 #16
31 Jannine Christabelle GO PHI 23.90 12.37  12.03 2.42 2.33 2.33 0.50 #38
32 Pimnara ASAWAPIWAT THA 23.05 10.88  12.17 2.33 2.50 2.33 0.00 #20
33 Kunjiranuth BOONSOONG THA 20.99 8.10  12.89 2.58 2.50 2.50 0.00 #14
34 Punnada PROMYOS THA 20.14 9.44  11.20 2.08 2.25 2.25 0.50 #2
35 Amabell Daiva CATALUNYA INA 19.38 7.27  12.61 2.58 2.42 2.42 0.50 #21
36 Pian Yan Ally CHYE MAS 16.56 8.36  10.20 2.08 1.92 2.00 2.00 #5
37 Arisa THONGTANG THA 11.53 5.67  8.36 1.58 1.58 1.75 2.50 #1
38 Hiya ADLAKHA IND 8.53 2.75  6.78 1.33 1.33 1.33 1.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.05.2024 11:33 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.