Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cen Si LAI TPE 42.90 23.41  19.49 3.75 3.92 4.00 0.00 #11
2 Isabel LEE AUS 42.72 22.50  20.72 4.08 4.25 4.08 0.50 #16
3 Ava Yu Tong CHEN TPE 40.68 21.89  18.79 3.67 3.75 3.83 0.00 #25
4 Yi-Yun CHEN TPE 40.59 22.21  18.38 3.58 3.50 3.92 0.00 #14
5 Angela GUO AUS 40.58 20.82  19.76 3.83 4.00 4.00 0.00 #31
6 Ya Ti LIN TPE 37.13 18.61  18.52 3.67 3.75 3.67 0.00 #21
7 Sirinatthaya MAHITTIVANICHA THA 37.03 20.33  16.70 3.25 3.33 3.42 0.00 #1
8 Alissa KNIZHNICHENKO KAZ 35.97 17.86  18.11 3.67 3.67 3.50 0.00 #33
9 Pasuree Marcella TATIRAT THA 33.24 17.83  16.41 3.33 3.17 3.33 1.00 #28
10 Olievia Kae Li NG MAS 33.09 15.69  17.40 3.42 3.58 3.42 0.00 #32
11 Yee Lam SAM HKG 31.16 16.65  15.01 3.08 2.83 3.08 0.50 #34
12 Sophia FENG AUS 30.92 16.46  14.46 2.83 2.75 3.08 0.00 #10
13 Kaussar NURBOLAT KAZ 30.85 15.49  15.86 3.25 3.08 3.17 0.50 #5
14 Anyaphon CHANSDI THA 30.37 15.88  14.49 2.92 2.92 2.83 0.00 #19
15 Yi Chen CHOU TPE 29.18 15.35  14.33 2.83 2.75 3.00 0.50 #36
16 Rangsiya LEKMANEE THA 29.02 14.30  15.72 3.08 3.17 3.17 1.00 #15
17 Hua Jen CHIN TPE 28.17 13.36  15.31 3.00 3.17 3.00 0.50 #18
18 Tarika KUSOOM THA 28.07 14.01  14.06 2.75 2.92 2.75 0.00 #39
19 Tharaphat ARIYAKAMOLCHAI THA 27.17 13.77  14.90 2.92 3.08 2.92 1.50 #12
20 Qumaira Batrisyia GHAISANI INA 27.05 12.65  14.90 3.08 2.92 2.92 0.50 #3
21 Siu Laam YIM HKG 27.01 13.93  13.08 2.50 2.58 2.75 0.00 #30
22 Ava KEENAN RSA 26.30 13.57  13.23 2.67 2.58 2.67 0.50 #38
23 Mikaila Kaia FATHIMA INA 25.88 11.96  13.92 2.83 2.92 2.58 0.00 #4
24 Sofiya KUROKHTINA KAZ 25.64 12.80  14.34 2.83 2.92 2.83 1.50 #24
25 Freya Annabelle IRAWAN INA 25.37 12.66  13.21 2.58 2.75 2.58 0.50 #8
26 Hannela Reine VICERA PHI 24.29 12.33  11.96 2.33 2.33 2.50 0.00 #2
27 Zhanel BAKHTUBAYEVA KAZ 23.86 11.90  11.96 2.33 2.33 2.50 0.00 #6
28 Parichat SUDSRIWILAI THA 22.58 10.99  12.09 2.33 2.33 2.58 0.50 #17
29 Hannah Aiga TAY SGP 22.57 11.58  10.99 2.25 2.33 2.00 0.00 #13
30 Kritiya PISITSET THA 21.50 10.09  11.41 2.33 2.25 2.25 0.00 #23
31 Jacqueline Ivory Judith RAHADI INA 20.92 7.42  13.50 2.83 2.92 2.33 0.00 #26
32 Asha AMILAN SIVAGURUNATHAN MAS 20.50 10.30  10.70 2.08 2.25 2.08 0.50 #29
33 Abrysha SRIVASTAVA IND 20.32 8.85  11.97 2.42 2.42 2.33 0.50 #20
34 Krishna TANISHI IND 19.77 9.47  10.30 2.00 2.17 2.00 0.00 #9
35 Haneul JANG KOR 19.37 8.76  12.11 2.25 2.33 2.67 1.50 #27
36 Simone Qyan Yu LEE MAS 18.80 9.02  10.28 2.08 2.08 2.00 0.50 #37
37 Jillian Phoenix YAMBAO PHI 17.95 7.39  11.56 2.50 2.25 2.17 1.00 #7
38 Amadea KWAN INA 15.90 5.05  10.85 2.17 2.08 2.25 0.00 #35
39 Sobha Kathryn Kasemsri FARNWORTH THA 14.16 5.14  10.02 2.08 2.00 1.92 1.00 #22
WD Layla KAMEL RSA  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.05.2024 11:33 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.