Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hyorin LEE KOR 100.06 56.31  44.75 5.67 5.42 5.67 1.00 #30
2 Yu-Feng TSAI TPE 98.73 50.34  49.39 6.17 6.25 6.08 1.00 #31
3 Nayeong YU KOR 98.59 53.08  46.51 5.42 5.83 6.17 1.00 #32
4 Tsz Ching CHAN HKG 84.45 48.19  36.26 4.33 4.42 4.83 0.00 #29
5 Pimmpida LERDPRAIWAN THA 69.51 36.01  34.50 4.25 4.25 4.42 1.00 #26
6 Renee TSAI NZL 64.83 33.79  34.04 4.25 4.17 4.33 3.00 #23
7 Chloe TANG TPE 62.85 27.92  36.93 4.42 4.58 4.83 2.00 #28
8 Mirika ARMSTRONG NZL 61.75 32.59  29.16 3.67 3.67 3.58 0.00 #13
9 Kidakarn THAMSIRIANUNT THA 61.65 30.74  32.91 4.08 4.17 4.08 2.00 #22
10 Nutcha DOLTANAKARN THA 59.59 32.31  28.28 3.42 3.50 3.67 1.00 #20
11 Kristina TIMOSHENKO KAZ 59.53 31.82  28.71 3.50 3.58 3.67 1.00 #9
12 Cara TANG NZL 58.37 24.54  33.83 4.25 4.25 4.17 0.00 #25
13 Thanthorn POOMIJINDANON THA 58.19 30.03  29.16 3.67 3.50 3.75 1.00 #19
14 Chloe Desiree LEUNG HKG 57.78 24.95  33.83 4.00 4.17 4.50 1.00 #27
15 Vianna Shen-Rou LINKE SGP 56.23 27.40  31.83 4.00 3.92 4.00 3.00 #24
16 Supitsara ATTAWIBOON THA 55.80 27.09  28.71 3.42 3.50 3.83 0.00 #14
17 Jiayuxin LIN SGP 54.51 27.13  27.38 3.25 3.50 3.50 0.00 #7
18 Jasmine COETZEE RSA 54.21 24.72  30.49 3.67 3.75 4.00 1.00 #17
19 Thanapa CHUMPOLKOOLVONG THA 54.02 27.75  26.27 3.17 3.17 3.50 0.00 #8
20 Wei Xuan OH MAS 53.79 25.20  29.59 3.58 3.83 3.67 1.00 #18
21 Pin-Jane CHEN TPE 50.29 25.04  28.25 3.33 3.50 3.75 3.00 #15
22 Valerie LAW HKG 50.07 23.37  26.70 3.33 3.25 3.42 0.00 #10
23 Misheel OTGONBAATAR MGL 49.49 20.11  29.38 3.83 3.67 3.50 0.00 #12
24 Sueanne Sze Ern LAM MAS 49.32 22.86  26.46 3.08 3.50 3.33 0.00 #16
25 Benyapa SAOYOD THA 47.94 21.36  27.58 3.33 3.33 3.67 1.00 #21
26 Chilly Ann Sintana WONGSO INA 46.94 20.24  26.70 3.42 3.33 3.25 0.00 #11
27 Hiu Ching AU HKG 45.54 22.96  23.58 2.83 2.75 3.25 1.00 #3
28 Nutwipa JEAMUDOMPONG THA 43.70 19.67  26.03 3.42 3.25 3.08 2.00 #5
29 Apichaporn TANGSATHAPORNPHAN THA 43.27 18.69  25.58 3.00 3.08 3.50 1.00 #6
30 Young Ling LAI MAS 41.53 20.71  23.82 2.83 2.92 3.17 3.00 #4
31 Ilika Mehul MOTANI SGP 39.39 19.58  19.81 2.42 2.42 2.58 0.00 #2
32 Harshita RAWTANI IND 22.93 7.12  15.81 1.83 2.17 1.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.05.2024 11:33 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.