Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nayeong YU KOR 59.38 35.44  23.94 5.75 6.00 6.25 0.00 #12
2 Yu-Feng TSAI TPE 49.87 25.47  24.40 6.17 6.17 6.00 0.00 #33
3 Hyorin LEE KOR 48.23 26.52  22.71 5.67 5.58 5.83 1.00 #23
4 Tsz Ching CHAN HKG 45.64 27.04  19.60 4.83 4.83 5.08 1.00 #31
5 Chloe TANG TPE 44.96 25.35  20.61 4.83 5.42 5.25 1.00 #30
6 Chloe Desiree LEUNG HKG 40.87 21.92  18.95 4.67 4.75 4.83 0.00 #27
7 Pimmpida LERDPRAIWAN THA 35.58 19.50  16.08 3.92 4.00 4.17 0.00 #4
8 Cara TANG NZL 34.34 18.04  16.30 4.08 4.17 4.00 0.00 #2
9 Vianna Shen-Rou LINKE SGP 33.88 17.48  17.40 4.33 4.33 4.42 1.00 #16
10 Renee TSAI NZL 32.88 17.92  17.96 4.50 4.42 4.58 3.00 #11
11 Kidakarn THAMSIRIANUNT THA 32.61 16.53  17.08 4.42 4.25 4.17 1.00 #32
12 Benyapa SAOYOD THA 32.03 17.40  14.63 3.58 3.67 3.75 0.00 #18
13 Nutcha DOLTANAKARN THA 31.87 17.34  14.53 3.50 3.75 3.67 0.00 #7
14 Thanthorn POOMIJINDANON THA 31.66 17.25  14.41 3.50 3.58 3.75 0.00 #1
15 Wei Xuan OH MAS 30.41 15.00  16.41 4.25 4.17 3.92 1.00 #13
16 Jasmine COETZEE RSA 29.61 15.08  16.53 4.17 4.08 4.17 2.00 #17
17 Sueanne Sze Ern LAM MAS 28.98 15.35  14.63 3.67 3.75 3.58 1.00 #8
18 Pin-Jane CHEN TPE 27.95 12.43  15.52 3.75 3.92 4.00 0.00 #21
19 Supitsara ATTAWIBOON THA 27.08 12.35  15.73 3.83 4.00 4.00 1.00 #25
20 Mirika ARMSTRONG NZL 26.92 12.74  15.18 3.92 3.92 3.58 1.00 #9
21 Misheel OTGONBAATAR MGL 26.91 12.49  14.42 3.67 3.42 3.75 0.00 #22
22 Chilly Ann Sintana WONGSO INA 26.45 12.48  13.97 3.50 3.42 3.58 0.00 #29
23 Valerie LAW HKG 26.19 12.89  14.30 3.58 3.75 3.42 1.00 #5
24 Kristina TIMOSHENKO KAZ 26.03 13.63  14.40 3.58 3.67 3.58 2.00 #24
25 Thanapa CHUMPOLKOOLVONG THA 25.23 12.93  13.30 3.42 3.33 3.25 1.00 #15
26 Jiayuxin LIN SGP 23.05 11.30  12.75 3.08 3.33 3.17 1.00 #28
27 Apichaporn TANGSATHAPORNPHAN THA 21.02 7.61  13.41 3.33 3.25 3.50 0.00 #19
28 Nutwipa JEAMUDOMPONG THA 20.90 9.93  11.97 3.08 3.00 2.92 1.00 #20
29 Young Ling LAI MAS 19.07 10.21  11.86 2.92 2.92 3.08 3.00 #26
30 Hiu Ching AU HKG 18.62 8.65  11.97 3.00 2.92 3.08 2.00 #6
31 Ilika Mehul MOTANI SGP 18.59 7.52  11.07 2.67 2.83 2.83 0.00 #14
32 Harshita RAWTANI IND 9.72 3.07  6.65 1.58 1.67 1.75 0.00 #10
WD Megan WONG HKG  
WD Yun XUE HKG  
WD Amina SHALIMBEKOVA KAZ   #3
WD Angelina ISMALONE THA  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.05.2024 11:33 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.