Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Siwoo SONG KOR 50.00 28.06  22.94 5.75 5.67 5.83 1.00 #8
2 Joanna SO HKG 40.93 21.54  21.39 5.42 5.33 5.33 2.00 #6
3 Hiu Yau CHOW HKG 31.17 15.65  16.52 4.17 4.00 4.25 1.00 #5
4 Russalina SHAKROVA KAZ 30.99 16.47  14.52 3.58 3.67 3.67 0.00 #4
5 Jada Emily CHUI HKG 25.05 10.20  14.85 3.67 3.83 3.67 0.00 #11
6 Tasya PUTRI INA 21.48 7.06  14.42 3.67 3.75 3.42 0.00 #9
7 Afrina DIYANAH MAS 21.27 8.07  13.20 3.33 3.42 3.17 0.00 #7
8 Sin Ying CHAN HKG 19.57 7.83  12.74 3.25 3.25 3.08 1.00 #3
9 Kai Er GOH MAS 19.03 7.73  11.30 2.75 2.83 2.92 0.00 #10
10 Cheryl Wen Wei WEE SGP 12.69 3.95  10.74 2.58 2.67 2.83 2.00 #2
WD Sofiya FARAFONOVA KAZ   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.05.2024 11:33 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.