Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yu-Hsiang LI TPE 127.44 68.47  59.97 5.92 5.92 6.17 1.00 #8
2 Ze Zeng FANG MAS 94.76 45.14  51.62 5.17 5.25 5.08 2.00 #7
3 Lap Kan YUEN HKG 88.27 41.16  49.11 4.83 4.92 5.00 2.00 #4
4 Heung Lai ZHAO HKG 88.11 43.88  45.23 4.50 4.33 4.75 1.00 #6
5 Kwun Hung LEUNG HKG 76.39 30.77  46.62 4.75 4.67 4.58 1.00 #2
6 Naoki MA HKG 73.45 29.36  44.09 4.33 4.33 4.58 0.00 #3
7 Adonis Wai Chung WONG HKG 68.02 24.36  44.66 4.50 4.33 4.58 1.00 #5
WD Kittikorn KIJSANAPITAK THA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.05.2024 11:32 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.