Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yu-Hsiang LI TPE 58.78 30.53  28.25 5.50 5.58 5.83 0.00 #4
2 Ze Zeng FANG MAS 55.00 28.55  26.45 5.17 5.42 5.25 0.00 #3
3 Heung Lai ZHAO HKG 46.71 22.21  24.50 4.67 5.08 4.92 0.00 #6
4 Adonis Wai Chung WONG HKG 42.55 19.72  22.83 4.42 4.50 4.75 0.00 #9
5 Lap Kan YUEN HKG 41.80 17.49  25.31 5.08 5.08 5.00 1.00 #2
6 Naoki MA HKG 41.37 19.54  22.83 4.42 4.50 4.75 1.00 #5
7 Kwun Hung LEUNG HKG 37.12 13.59  23.53 4.67 4.67 4.75 0.00 #1
8 Kittikorn KIJSANAPITAK THA 19.26 4.13  16.13 3.08 3.08 3.50 1.00 #7
WD Wayne Wing Yin CHUNG HKG   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.05.2024 11:32 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.