| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel PARSONS / Michael PARSONS | USA | 64.47 | 34.97 | 29.50 | 7.44 | 7.19 | 7.38 | 7.44 | 7.44 | 0.00 | #2 | |
| 2 | Shiyue WANG / Xinyu LIU | CHN | 63.60 | 35.10 | 28.50 | 7.13 | 7.00 | 7.13 | 7.19 | 7.19 | 0.00 | #6 | |
| 3 | Misato KOMATSUBARA / Tim KOLETO | JPN | 61.28 | 34.28 | 27.00 | 6.56 | 6.63 | 6.81 | 6.94 | 6.81 | 0.00 | #7 | |
| 4 | Wanqi NING / Chao WANG | CHN | 43.71 | 22.81 | 20.90 | 5.19 | 5.00 | 5.44 | 5.38 | 5.13 | 0.00 | #3 | |
| 5 | Chantelle KERRY / Andrew DODDS | AUS | 43.59 | 25.54 | 20.05 | 5.06 | 4.94 | 5.06 | 5.06 | 4.94 | 2.00 | #5 | |
| 6 | Yong Myong PHYO / Min CHOE | PRK | 34.82 | 19.02 | 17.80 | 4.56 | 4.25 | 4.38 | 4.56 | 4.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 05-Aug-18 21:38