Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 141.00 | 70.40 | 70.60 | 7.25 | 6.65 | 7.25 | 7.10 | 7.05 | 0.00 | #12 | |
2 | Chih-I TSAO | TPE | 129.83 | 60.73 | 70.10 | 7.25 | 6.60 | 7.25 | 7.00 | 6.95 | 1.00 | #15 | |
3 | Se Jong BYUN | KOR | 127.91 | 57.91 | 70.00 | 7.20 | 6.75 | 7.10 | 7.00 | 6.95 | 0.00 | #16 | |
4 | Mitsuki SUMOTO | JPN | 118.74 | 51.64 | 68.10 | 7.05 | 6.75 | 6.70 | 6.80 | 6.75 | 1.00 | #17 | |
5 | Artem LEZHEEV | RUS | 115.82 | 54.22 | 63.60 | 6.65 | 6.15 | 6.35 | 6.45 | 6.20 | 2.00 | #6 | |
6 | Harrison Jon-Yen WONG | HKG | 107.48 | 48.88 | 60.60 | 6.10 | 5.95 | 6.10 | 6.05 | 6.10 | 2.00 | #14 | |
7 | James MIN | AUS | 106.22 | 51.92 | 55.30 | 5.95 | 5.45 | 5.40 | 5.50 | 5.35 | 1.00 | #11 | |
8 | Sunghoon PARK | KOR | 105.14 | 44.34 | 60.80 | 6.40 | 5.80 | 6.15 | 6.20 | 5.85 | 0.00 | #13 | |
9 | Geon Woo PARK | KOR | 103.76 | 48.56 | 55.20 | 5.95 | 5.40 | 5.60 | 5.45 | 5.20 | 0.00 | #9 | |
10 | Charlton DOHERTY | AUS | 89.93 | 38.43 | 53.50 | 5.80 | 5.35 | 5.15 | 5.45 | 5.00 | 2.00 | #10 | |
11 | Chadwick WANG | SGP | 86.50 | 40.40 | 46.10 | 4.80 | 4.30 | 4.60 | 4.70 | 4.65 | 0.00 | #5 | |
12 | Jordan DODDS | AUS | 84.83 | 40.53 | 46.30 | 4.90 | 4.40 | 4.50 | 4.60 | 4.75 | 2.00 | #4 | |
13 | Kwang Bom HAN | PRK | 82.66 | 37.96 | 50.70 | 5.55 | 4.95 | 5.00 | 4.90 | 4.95 | 6.00 | #7 | |
14 | Leslie Man Cheuk IP | HKG | 82.20 | 38.60 | 44.60 | 4.40 | 4.35 | 4.45 | 4.65 | 4.45 | 1.00 | #2 | |
15 | Chih-Sheng CHANG | TPE | 74.94 | 32.94 | 46.00 | 4.95 | 4.50 | 4.50 | 4.60 | 4.45 | 4.00 | #8 | |
16 | Kwun Hung LEUNG | HKG | 68.75 | 31.55 | 41.20 | 4.40 | 3.90 | 4.00 | 4.25 | 4.05 | 4.00 | #1 | |
17 | Alberto WIDJAJA | INA | 65.01 | 31.01 | 38.00 | 3.95 | 3.70 | 3.80 | 3.90 | 3.65 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05-Aug-18 21:38