| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Shiyue WANG / Xinyu LIU | CHN | 160.54 | 2 | 1 |
| 2 | Rachel PARSONS / Michael PARSONS | USA | 157.13 | 1 | 3 |
| 3 | Misato KOMATSUBARA / Tim KOLETO | JPN | 154.75 | 3 | 2 |
| 4 | Chantelle KERRY / Andrew DODDS | AUS | 123.23 | 5 | 4 |
| 5 | Wanqi NING / Chao WANG | CHN | 116.89 | 4 | 5 |
| 6 | Yong Myong PHYO / Min CHOE | PRK | 91.64 | 6 | 6 |
| WD | Suthatta YILANSUWAN / Karn LUANPREDA | THA |
Last Update: 05-Aug-18 21:38