| No. | Name | Nat. |
|---|---|---|
| 1 | Jordan DODDS | AUS |
| 2 | Charlton DOHERTY | AUS |
| 3 | James MIN | AUS |
| 4 | Chih-Sheng CHANG | TPE |
| 5 | Chih-I TSAO | TPE |
| 6 | Kwang Bom HAN | PRK |
| 7 | Leslie Man Cheuk IP | HKG |
| 8 | Kwun Hung LEUNG | HKG |
| 9 | Harrison Jon-Yen WONG | HKG |
| 10 | Alberto WIDJAJA | INA |
| 11 | Mitsuki SUMOTO | JPN |
| 12 | Sota YAMAMOTO | JPN |
| 13 | Se Jong BYUN | KOR |
| 14 | Geon Woo PARK | KOR |
| 15 | Sunghoon PARK | KOR |
| 16 | Artem LEZHEEV | RUS |
| 17 | Chadwick WANG | SGP |
Last Update: 05-Aug-18 21:38