Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILIA MALININ | USA | 75.60 | 40.22 | 35.38 | 5.08 | 4.75 | 5.00 | 4.83 | 0.00 | #6 | |
2 | Shunsuke NAKAMURA | JPN | 75.09 | 37.60 | 37.49 | 5.42 | 4.83 | 5.33 | 5.25 | 0.00 | #5 | |
3 | FANG YI LIN | TPE | 64.62 | 31.29 | 33.33 | 4.92 | 4.50 | 4.67 | 4.42 | 0.00 | #4 | |
4 | HEUNG LAI JARKE ZHAO | HKG | 44.53 | 19.45 | 26.58 | 4.17 | 3.67 | 3.50 | 3.42 | 1.50 | #3 | |
5 | PRATHAM TATED | IND | 18.40 | 3.55 | 14.85 | 2.25 | 1.67 | 2.08 | 2.25 | 0.00 | #2 | |
6 | VISHAL ANAND MUTYALA | IND | 15.44 | 2.98 | 12.46 | 2.00 | 1.42 | 1.83 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8/3/2018 15:13