| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILIA MALININ | USA | 41.11 | 23.48 | 17.63 | 5.17 | 4.67 | 4.83 | 4.92 | 0.00 | #3 | |
| 2 | Shunsuke NAKAMURA | JPN | 40.77 | 23.43 | 17.84 | 5.00 | 4.67 | 5.08 | 5.08 | 0.50 | #6 | |
| 3 | FANG YI LIN | TPE | 38.26 | 21.23 | 17.03 | 4.83 | 4.50 | 4.75 | 4.83 | 0.00 | #4 | |
| 4 | HEUNG LAI JARKE ZHAO | HKG | 27.59 | 14.78 | 13.81 | 4.17 | 3.67 | 3.75 | 3.75 | 1.00 | #2 | |
| 5 | PRATHAM TATED | IND | 5.75 | 1.75 | 6.00 | 1.58 | 1.17 | 2.00 | 1.92 | 2.00 | #5 | |
| 6 | VISHAL ANAND MUTYALA | IND | 5.59 | 1.33 | 5.26 | 1.75 | 1.25 | 1.58 | 1.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8/3/2018 15:13