| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | CHAEYEON KIM | KOR | 44.44 | 1 |
| 2 | CHLOE DESIREE LEUNG | HKG | 37.92 | 2 |
| 3 | CHIA-YU OU | TPE | 37.48 | 3 |
| 4 | CHIA-HSIN SHIH | TPE | 35.80 | 4 |
| 5 | Felicity Cristobelle ECO | PHI | 34.52 | 5 |
| 6 | SHURI TOMIHARA | AUS | 32.29 | 6 |
| 7 | JIYOUNG HWANG | KOR | 31.59 | 7 |
| 8 | SIRATCHAYA PHUNATE | THA | 31.54 | 8 |
| 9 | KEONA FAITH SETIAWAN | INA | 30.67 | 9 |
| 10 | APIKSANA TANGSATHAPORNPHAN | THA | 28.80 | 10 |
| 11 | CECILIA EN XI KHOO | MAS | 28.04 | 11 |
| 12 | APINPORN EADKAEW | THA | 27.30 | 12 |
| 13 | ZELIA KOH | SGP | 26.45 | 13 |
| 14 | Ann Cathryn LAGEMANN | PHI | 25.94 | 14 |
| 15 | SIENNA STORM KACZMARCZYK | AUS | 25.90 | 15 |
| 16 | SIREYA HENG | CAM | 24.70 | 16 |
| 17 | IVANKA JOCELLYN GUNAWAN | INA | 24.26 | 17 |
| 18 | DARIN AZRA AZNAN EZRAIE | MAS | 23.14 | 18 |
| 19 | AANYA SINGH | IND | 10.40 | 19 |
| 20 | GAURI RAI | IND | 8.24 | 20 |
Last Update: 8/3/2018 15:13