| No. | Name | Nat. |
|---|---|---|
| 1 | SIENNA STORM KACZMARCZYK | AUS |
| 2 | SHURI TOMIHARA | AUS |
| 3 | SIREYA HENG | CAM |
| 4 | CHIA-YU OU | TPE |
| 5 | CHIA-HSIN SHIH | TPE |
| 6 | CHLOE DESIREE LEUNG | HKG |
| 7 | GAURI RAI | IND |
| 8 | AANYA SINGH | IND |
| 9 | IVANKA JOCELLYN GUNAWAN | INA |
| 10 | KEONA FAITH SETIAWAN | INA |
| 11 | DARIN AZRA AZNAN EZRAIE | MAS |
| 12 | CECILIA EN XI KHOO | MAS |
| 13 | Felicity Cristobelle ECO | PHI |
| 14 | Ann Cathryn LAGEMANN | PHI |
| 15 | JIYOUNG HWANG | KOR |
| 16 | CHAEYEON KIM | KOR |
| 17 | ZELIA KOH | SGP |
| 18 | APINPORN EADKAEW | THA |
| 19 | SIRATCHAYA PHUNATE | THA |
| 20 | APIKSANA TANGSATHAPORNPHAN | THA |
Last Update: 8/3/2018 15:13