| No. | Name | Nat. |
|---|---|---|
| 1 | ANNA NIKISHINA | AUS |
| 2 | CHELPIN CHEN | TPE |
| 3 | TSAI-PING CHEN | TPE |
| 4 | TSZ CHING CHAN | HKG |
| 5 | JADA EMILY CHUI | HKG |
| 6 | Ashmin KAUR | IND |
| 7 | AUREL KIMBERLY | INA |
| 8 | JENIFER TANITI | INA |
| 9 | AFRINA DIYANAH | MAS |
| 10 | Hayden Isabel BALUCATING | PHI |
| 11 | Haley Elizabeth STRELEOFF | PHI |
| 12 | CHAEBIN HWANG | KOR |
| 13 | HAYUN JUNG | KOR |
| 14 | VALERIE ANG | SGP |
| 15 | KELLY ANNE KOK SI-QI | SGP |
| 16 | NAPHAT LUCKANATINAKORN | THA |
| 17 | PAKAMON PRATCHAYARATIKUN | THA |
| 18 | NITCHISA RITPRAKONGCHAO | THA |
Last Update: 8/3/2018 15:13