| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | ALYSA LIU | USA | 138.45 | 1 | 1 |
| 2 | Sara HONDA | JPN | 128.03 | 2 | 2 |
| 3 | Hana YOSHIDA | JPN | 121.93 | 3 | 3 |
| 4 | TZU-HAN TING | TPE | 111.04 | 4 | 5 |
| 5 | Indi CHA | USA | 108.15 | 5 | 4 |
| 6 | ELLEN SLAVICEK | USA | 96.05 | 7 | 6 |
| 7 | JOELLE LIN | TPE | 88.40 | 9 | 7 |
| 8 | GIO LEE | KOR | 85.68 | 6 | 11 |
| 9 | YEJIN YUN | KOR | 82.18 | 10 | 8 |
| 10 | HENGXIN JIN | CHN | 82.14 | 8 | 9 |
| 11 | Pantaree SUTCHARIT | THA | 78.83 | 11 | 10 |
| 12 | Atikarn UERSILAPASARST | THA | 70.25 | 12 | 15 |
| 13 | NIM YAN CHAN | HKG | 70.10 | 14 | 12 |
| 14 | AMELIE TABOR | AUS | 69.42 | 17 | 13 |
| 15 | Amanda Sophie HERNANDEZ | PHI | 69.10 | 13 | 14 |
| 16 | Vinci HO | HKG | 65.32 | 16 | 16 |
| 17 | ISHITA KAPOOR | IND | 57.98 | 19 | 17 |
| 18 | MICHELLE EDGINA AXILLE | INA | 56.89 | 18 | 18 |
| 19 | CHOOTIPORN BUAPHANG | THA | 56.10 | 15 | 21 |
| 20 | AIKO MARIE SHIBATA | PHI | 51.15 | 21 | 19 |
| 21 | MADELINE CHLOE PARDIN | INA | 51.07 | 20 | 20 |
Last Update: 8/3/2018 15:13