| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | YUMA KAGIYAMA | JPN | 174.90 | 1 | 1 |
| 2 | TATSUYA TSUBOI | JPN | 168.01 | 2 | 2 |
| 3 | Nicholas HSIEH | USA | 138.73 | 3 | 3 |
| 4 | ELLIOT JANG | TPE | 104.42 | 4 | 4 |
| 5 | NAOKI MA | HKG | 90.87 | 7 | 5 |
| 6 | Che-Yu YEH | TPE | 86.44 | 6 | 6 |
| 7 | HO YU LUENG | HKG | 82.93 | 5 | 7 |
| 8 | Muhammad Dwi Rizqy APOLIANTO | INA | 71.91 | 8 | 8 |
| 9 | Calvin PRATAMA | INA | 69.04 | 9 | 9 |
| 10 | VYSHNAV NAIR | IND | 28.05 | 10 | 10 |
| WD | ABHIJITH AMAL RAJ | IND | |||
| WD | Sihyeong LEE | KOR |
Last Update: 8/3/2018 15:13