| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIRINATTHAYA MAHITTIVANICHA | THA | 35.67 | 15.17 | 21.50 | 3.75 | 3.58 | 3.42 | 1.00 | #4 | |
| 2 | PLANGPAIRAO CHARATPAT | THA | 16.46 | 7.14 | 9.32 | 1.58 | 1.58 | 1.50 | 0.00 | #1 | |
| 3 | KUNJIRANUTH BOONSONG | THA | 16.20 | 6.20 | 10.50 | 1.75 | 1.92 | 1.58 | 0.50 | #2 | |
| 4 | KULISSARA CHATSUTTHI | THA | 10.98 | 3.48 | 7.50 | 1.25 | 1.25 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8/9/2022 15:40