| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THANTHORN POOMIJINDANON | THA | 33.86 | 16.66 | 17.70 | 3.58 | 3.33 | 3.50 | 0.50 | #5 | |
| 2 | VIPANUN HETRAKUL | THA | 30.19 | 16.39 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #2 | |
| 3 | PUKWAN CHOMPUMING | THA | 26.34 | 12.02 | 14.32 | 2.75 | 2.92 | 2.75 | 0.00 | #3 | |
| 4 | KENIKA RATSAMEEKOMEN | THA | 25.92 | 12.74 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #6 | |
| 5 | PICHAYAPA JAOSOM | THA | 25.83 | 11.10 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #1 | |
| 6 | PRAEWPITCHA WATCHARAKHUN | THA | 16.57 | 5.88 | 12.19 | 2.42 | 2.25 | 2.50 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8/9/2022 15:40