| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGELINA ISMALONE | THA | 56.90 | 27.43 | 29.47 | 4.75 | 4.33 | 4.67 | 4.67 | 0.00 | #5 | |
| 2 | SUPITSARA ATTAWIBOON | THA | 54.72 | 25.79 | 28.93 | 4.50 | 4.42 | 4.58 | 4.58 | 0.00 | #2 | |
| 3 | BENYAPA SAOYOD | THA | 48.05 | 23.38 | 24.67 | 3.92 | 3.67 | 4.00 | 3.83 | 0.00 | #3 | |
| 4 | VICKY WU | THA | 42.92 | 18.48 | 24.94 | 3.92 | 3.67 | 4.08 | 3.92 | 0.50 | #4 | |
| 5 | APICHAPORN TANGSATHAPORNPHAN | THA | 39.56 | 17.93 | 22.13 | 3.58 | 3.33 | 3.50 | 3.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8/9/2022 15:40