| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGELINA ISMALONE | THA | 30.72 | 17.56 | 13.66 | 4.25 | 4.08 | 4.33 | 4.42 | 0.50 | #3 | |
| 2 | VICKY WU | THA | 28.53 | 15.59 | 12.94 | 4.00 | 3.92 | 4.08 | 4.17 | 0.00 | #5 | |
| 3 | BENYAPA SAOYOD | THA | 28.26 | 17.14 | 11.12 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #1 | |
| 4 | SUPITSARA ATTAWIBOON | THA | 26.45 | 14.21 | 12.74 | 4.00 | 3.92 | 3.92 | 4.08 | 0.50 | #2 | |
| 5 | APICHAPORN TANGSATHAPORNPHAN | THA | 22.37 | 10.85 | 11.52 | 3.67 | 3.58 | 3.58 | 3.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8/9/2022 15:40