| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUNYAWEE AUCKARACHAWANWAT | THA | 55.44 | 22.17 | 34.27 | 4.25 | 4.25 | 4.25 | 4.42 | 4.25 | 1.00 | #10 | |
| 2 | KIDAKARN THAMSIRIANUNT | THA | 55.30 | 23.70 | 31.60 | 3.92 | 3.83 | 4.08 | 3.92 | 4.00 | 0.00 | #7 | |
| 3 | APIKSANA TANGSATHAPORNPHAN | THA | 52.79 | 21.67 | 34.12 | 4.33 | 4.08 | 4.33 | 4.25 | 4.33 | 3.00 | #9 | |
| 4 | WANWALEE DENPAYAP | THA | 52.48 | 18.75 | 33.73 | 4.17 | 4.08 | 4.33 | 4.17 | 4.33 | 0.00 | #8 | |
| 5 | NATNAPIN RICHUCOSITSAWAT | THA | 52.41 | 23.35 | 29.06 | 3.58 | 3.50 | 3.75 | 3.58 | 3.75 | 0.00 | #4 | |
| 6 | NOLPAN THANAPATRA | THA | 52.18 | 23.12 | 29.06 | 3.75 | 3.50 | 3.75 | 3.58 | 3.58 | 0.00 | #6 | |
| 7 | SHINNISHA CHULAPONGWANICH | THA | 50.47 | 21.21 | 30.26 | 3.75 | 3.83 | 3.67 | 3.83 | 3.83 | 1.00 | #5 | |
| 8 | TUANGPORN ASSAWACHAICHIT | THA | 44.95 | 16.16 | 28.79 | 3.58 | 3.33 | 3.75 | 3.58 | 3.75 | 0.00 | #3 | |
| 9 | APISADA JESDAAPIBAN | THA | 40.99 | 16.32 | 24.67 | 3.00 | 2.92 | 3.17 | 3.08 | 3.25 | 0.00 | #2 | |
| 10 | NATTITA KITSERANEE | THA | 21.63 | 5.89 | 15.74 | 2.00 | 1.92 | 2.00 | 2.00 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8/9/2022 15:40