| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUNYAWEE AUCKARACHAWANWAT | THA | 31.35 | 14.33 | 17.02 | 4.17 | 4.17 | 4.42 | 4.25 | 4.25 | 0.00 | #8 | |
| 2 | APIKSANA TANGSATHAPORNPHAN | THA | 31.08 | 13.90 | 17.18 | 4.33 | 4.08 | 4.33 | 4.25 | 4.50 | 0.00 | #5 | |
| 3 | WANWALEE DENPAYAP | THA | 30.89 | 13.87 | 17.02 | 4.17 | 4.00 | 4.42 | 4.17 | 4.50 | 0.00 | #6 | |
| 4 | KIDAKARN THAMSIRIANUNT | THA | 28.58 | 12.70 | 15.88 | 3.92 | 3.92 | 4.08 | 3.92 | 4.00 | 0.00 | #9 | |
| 5 | NOLPAN THANAPATRA | THA | 28.45 | 12.65 | 15.80 | 3.83 | 3.92 | 3.92 | 4.00 | 4.08 | 0.00 | #7 | |
| 6 | SHINNISHA CHULAPONGWANICH | THA | 28.33 | 13.27 | 15.06 | 3.83 | 3.75 | 3.67 | 3.75 | 3.83 | 0.00 | #10 | |
| 7 | NATNAPIN RICHUCOSITSAWAT | THA | 28.21 | 13.75 | 14.46 | 3.58 | 3.42 | 3.92 | 3.58 | 3.58 | 0.00 | #4 | |
| 8 | TUANGPORN ASSAWACHAICHIT | THA | 24.56 | 10.10 | 15.46 | 4.08 | 3.58 | 3.67 | 4.00 | 4.00 | 1.00 | #3 | |
| 9 | APISADA JESDAAPIBAN | THA | 16.77 | 6.35 | 10.42 | 2.67 | 2.42 | 2.67 | 2.58 | 2.67 | 0.00 | #2 | |
| 10 | NATTITA KITSERANEE | THA | 13.13 | 4.13 | 9.00 | 2.33 | 2.25 | 2.25 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8/9/2022 15:40