| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEEKHREE SILPA-ARCHA | THA | 39.39 | 19.65 | 19.74 | 4.92 | 4.67 | 5.00 | 5.00 | 5.08 | 0.00 | #1 | |
| 2 | PUATINART CHENRACHASITH | THA | 27.81 | 13.63 | 15.18 | 4.00 | 3.58 | 3.83 | 3.75 | 3.83 | 1.00 | #4 | |
| 3 | JENNIFER PULGASEM | THA | 25.99 | 13.59 | 13.40 | 3.42 | 3.17 | 3.50 | 3.33 | 3.33 | 1.00 | #3 | |
| 4 | SARUNPORN KOTKAMLUE | THA | 14.71 | 5.57 | 10.14 | 2.83 | 2.42 | 2.50 | 2.42 | 2.50 | 1.00 | #5 | |
| 5 | CHANYA SURACHATCHAIKUL | THA | 12.92 | 4.30 | 8.62 | 2.17 | 2.00 | 2.17 | 2.25 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8/9/2022 15:40