| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | THANTHORN POOMIJINDANON | THA | 33.86 | 1 |
| 2 | VIPANUN HETRAKUL | THA | 30.19 | 2 |
| 3 | PUKWAN CHOMPUMING | THA | 26.34 | 3 |
| 4 | KENIKA RATSAMEEKOMEN | THA | 25.92 | 4 |
| 5 | PICHAYAPA JAOSOM | THA | 25.83 | 5 |
| 6 | PRAEWPITCHA WATCHARAKHUN | THA | 16.57 | 6 |
Last Update: 8/9/2022 15:40