| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | PUNYAWEE AUCKARACHAWANWAT | THA | 86.79 | 1 | 1 |
| 2 | KIDAKARN THAMSIRIANUNT | THA | 83.88 | 4 | 2 |
| 3 | APIKSANA TANGSATHAPORNPHAN | THA | 83.87 | 2 | 3 |
| 4 | WANWALEE DENPAYAP | THA | 83.37 | 3 | 4 |
| 5 | NOLPAN THANAPATRA | THA | 80.63 | 5 | 6 |
| 6 | NATNAPIN RICHUCOSITSAWAT | THA | 80.62 | 7 | 5 |
| 7 | SHINNISHA CHULAPONGWANICH | THA | 78.80 | 6 | 7 |
| 8 | TUANGPORN ASSAWACHAICHIT | THA | 69.51 | 8 | 8 |
| 9 | APISADA JESDAAPIBAN | THA | 57.76 | 9 | 9 |
| 10 | NATTITA KITSERANEE | THA | 34.76 | 10 | 10 |
Last Update: 8/9/2022 15:40