| No. | Name | Nat. |
|---|---|---|
| 1 | TUANGPORN ASSAWACHAICHIT | THA |
| 2 | PUNYAWEE AUCKARACHAWANWAT | THA |
| 3 | SHINNISHA CHULAPONGWANICH | THA |
| 4 | WANWALEE DENPAYAP | THA |
| 5 | APISADA JESDAAPIBAN | THA |
| 6 | NATTITA KITSERANEE | THA |
| 7 | NATNAPIN RICHUCOSITSAWAT | THA |
| 8 | APIKSANA TANGSATHAPORNPHAN | THA |
| 9 | KIDAKARN THAMSIRIANUNT | THA |
| 10 | NOLPAN THANAPATRA | THA |
Last Update: 8/9/2022 15:40