Intermediate Novice - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 KULPRAPAT CHANDAKAEW PNB 32.74 15.46  17.28 3.42 3.33 3.42 0.00 #4
2 ANYAPHON CHANSDI NPT 32.58 15.86  16.72 3.25 3.25 3.33 0.00 #5
3 PIMNARA ASAWAPIWAT NMA 31.34 14.76  16.58 3.25 3.33 3.17 0.00 #2
4 NANTHAWAN LEKDEE PTE 30.81 14.22  16.59 3.25 3.25 3.25 0.00 #9
5 THARAPHAT ARIYAKAMOLCHAI CMI 30.31 13.86  16.45 3.25 3.25 3.17 0.00 #1
6 LYBTAH MAHAKAYI CMI 28.59 13.58  15.01 2.92 2.83 3.08 0.00 #10
7 PARICHAT SUDSRIWILAI NPM 28.50 13.35  15.15 3.00 2.83 3.08 0.00 #13
8 PUNNADA PROMYOS CRI 27.58 12.98  14.60 2.92 2.92 2.75 0.00 #12
9 PLANGPAIROR KANANAPORN CMI 26.85 12.82  14.03 2.67 2.75 2.83 0.00 #8
10 PLOYPABHAS CHINSRIWONGKUL PTE 23.69 10.94  12.75 2.50 2.42 2.58 0.00 #7
11 VANISTA CHAROONSMITH BKK 23.22 9.06  14.16 2.83 2.83 2.67 0.00 #6
12 TINNANAT PINTHONGPUN SKA 22.97 8.94  14.03 2.83 2.75 2.67 0.00 #11
13 CHANISARA THARNATHAM NBI 20.46 7.13  13.33 2.67 2.67 2.50 0.00 #15
14 PRAKAIKAEW CHAISAMKHAN SRN 13.97 4.05  9.92 2.00 1.92 1.92 0.00 #3
WD SIRITHIP SUNGKASAP NSN   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2025 21:03 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.