Basic Novice - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 CHOMPHUPHING RINTAKA SKA 32.16 15.75  16.41 3.33 3.33 3.17 0.00 #8
2 TARIKA KUSOOM UBN 31.74 15.59  16.15 3.25 3.25 3.17 0.00 #4
3 PANITA TECHAWONGCHIMPLEE CCO 28.09 12.91  15.18 3.00 3.17 2.92 0.00 #10
4 RAVIYASIRI DANSILP RBR 25.35 11.00  14.35 2.75 2.92 2.92 0.00 #3
5 SUPARATH SUNGKASAP NSN 24.91 11.13  13.78 2.83 2.67 2.75 0.00 #9
6 JIRAYADA ARPAKET SKN 24.85 10.23  14.62 2.83 2.92 3.00 0.00 #1
7 KRITIYA PISITSET CBI 24.53 11.86  12.67 2.50 2.50 2.58 0.00 #7
8 NANNAPHAT THANAMAYTEEKULLANUN CMI 22.31 8.80  13.51 2.75 2.67 2.67 0.00 #11
9 ACHIRAYA PHONGERN NBI 19.26 6.60  12.66 2.33 2.67 2.58 0.00 #6
10 NUTTANICHA LAOSATIRAWONG CMI 19.07 8.45  11.12 2.08 2.25 2.33 0.50 #5
11 KULISSARA CHATSUTTHI PKT 18.36 7.50  10.86 2.17 2.17 2.17 0.00 #2
12 PRIMKORN YACHAW PKT 15.98 5.26  10.72 2.17 2.25 2.00 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2025 21:03 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.