Basic Junior - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SIRINATTHAYA MAHITTIVANICHA MKM 58.74 27.36  31.38 3.92 3.83 4.00 0.00 #7
2 VIPANUN HETRAKUL BKK 47.97 19.50  28.47 3.58 3.58 3.50 0.00 #4
3 PUKWAN CHOMPUMING CMI 46.46 19.52  26.94 3.25 3.42 3.42 0.00 #1
4 KENIKA RATSAMEEKOMEN CMI 42.69 18.00  24.69 3.00 3.17 3.08 0.00 #10
5 LAPATRADA SANKWAN PTE 40.98 16.50  24.48 3.08 2.92 3.17 0.00 #11
6 PRAOWPAN THANAPATRA CPN 40.74 15.71  26.03 3.33 3.17 3.25 1.00 #12
7 PONPATRA WONG-AEK NMA 37.00 14.76  24.24 3.08 3.00 3.00 2.00 #15
8 PREEDITHA MUANGPAISARN SNI 35.51 11.93  23.58 3.00 3.00 2.83 0.00 #8
9 PAPHAWEE PANPETCH NRT 33.77 11.31  22.46 2.83 2.75 2.83 0.00 #9
10 PATTEERA LAWTIANTONG SKA 33.43 12.73  20.70 2.67 2.58 2.50 0.00 #6
11 WANWALEE DENPAYAP PTE 33.25 11.59  24.66 3.08 3.08 3.08 3.00 #2
12 PRAEWPITCHA WATCHARAKHUN PTE 32.01 12.41  21.60 2.67 2.75 2.67 2.00 #14
13 NAPAT JANTARASAENGARAM NBI 28.93 10.47  20.46 2.58 2.58 2.50 2.00 #5
14 ARISA THONGTANG SKM 27.95 9.49  20.46 2.58 2.50 2.58 2.00 #13
15 PRAELADA EAWBOONYANURAK NYK 27.91 8.53  19.38 2.42 2.42 2.42 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2025 21:03 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.