Intermediate Novice
 
Result
 
FPl. Name Club Points FS
1 KULPRAPAT CHANDAKAEW PNB 32.74 1
2 ANYAPHON CHANSDI NPT 32.58 2
3 PIMNARA ASAWAPIWAT NMA 31.34 3
4 NANTHAWAN LEKDEE PTE 30.81 4
5 THARAPHAT ARIYAKAMOLCHAI CMI 30.31 5
6 LYBTAH MAHAKAYI CMI 28.59 6
7 PARICHAT SUDSRIWILAI NPM 28.50 7
8 PUNNADA PROMYOS CRI 27.58 8
9 PLANGPAIROR KANANAPORN CMI 26.85 9
10 PLOYPABHAS CHINSRIWONGKUL PTE 23.69 10
11 VANISTA CHAROONSMITH BKK 23.22 11
12 TINNANAT PINTHONGPUN SKA 22.97 12
13 CHANISARA THARNATHAM NBI 20.46 13
14 PRAKAIKAEW CHAISAMKHAN SRN 13.97 14
WD SIRITHIP SUNGKASAP NSN
 
Legend
WDWithdrawn
 
 
Last Update: 02.04.2025 21:03 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.