Level 7 Subgroup 1 Women - Short Program
 
Live Results
 
Last scored:
SIRINATTHAYA MAHITTIVANICHATHA
Technical Elements17.72
Program Components13.47
Segment Score
31.19
Current Rank in Short Program2
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sosie Rangsithienchai SHEFFERT THA 34.69 20.26  14.43 4.33 4.58 4.58 0.00 #11
2 SIRINATTHAYA MAHITTIVANICHA THA 31.19 17.72  13.47 4.08 4.25 4.25 0.00 #14
3 Chiranat CHINPRAPAKRON THA 29.19 16.35  12.84 4.00 3.83 4.17 0.00 #7
4 PASUREE MARCELLA TATIRAT THA 27.44 15.28  12.66 4.00 3.83 4.00 0.50 #4
5 NANTHAWAN LEKDEE THA 25.18 13.56  12.12 3.75 3.75 3.83 0.50 #3
6 PRIM SOBHANAVSU THA 22.57 10.71  11.86 3.67 3.83 3.58 0.00 #9
7 PONPATRA WONG-AEK THA 21.04 10.49  11.05 3.58 3.33 3.42 0.50 #2
8 PREEMWITRA SRISAWAD THA 19.48 8.60  10.88 3.42 3.33 3.42 0.00 #6
9 Rasita LERTSIRIPANICH THA 19.28 9.47  9.81 3.08 3.00 3.08 0.00 #1
10 PUNTIRA PRATHUANGSUKPONG THA 18.42 8.34  10.08 3.25 3.08 3.08 0.00 #12
11 SIRITHIP SUNGKASAP THA 18.10 8.75  10.35 3.25 3.25 3.17 1.00 #5
12 PARICHAT SUDSRIWILAI THA 18.02 8.03  9.99 3.17 2.92 3.25 0.00 #8
13 RANGSIYA LEKMANEE THA 16.71 7.13  10.08 3.17 3.25 3.00 0.50 #10
14 PHUSANISA CHENCHOMBUN THA 15.47 5.22  10.25 3.33 3.17 3.08 0.00 #13
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.04.2024 17:23 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.