Advanced Pre-Novice Girls - Free Skating
 
Live Results
 
Last scored:
SUPARATH SUNGKASAPTHA
Technical Elements8.22
Program Components12.01
Deductions0.50
Segment Score
19.73
Current Rank in Free Skating13
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dawn Jasmine GOTHONG PHSU PHI 28.82 13.25  15.57 2.94 3.13 3.25 0.00 #7
2 Yee Lam SAM HKSU HKG 26.76 13.60  13.16 2.50 2.63 2.75 0.00 #32
3 Zixuan YU ASSCS CHN 25.39 11.72  13.67 2.69 2.81 2.69 0.00 #27
4 Qing YE HKSU HKG 25.09 10.78  14.31 2.75 2.88 2.94 0.00 #21
5 ANDA JAROENSOOK IWIS THA 24.24 10.98  13.26 2.56 2.69 2.69 0.00 #3
6 Hua-Jen CHIN ASA TPE 23.88 11.35  12.53 2.44 2.56 2.50 0.00 #20
7 Melanie Lea Yu Rong NG ISAM MAS 22.31 10.62  11.69 2.25 2.31 2.44 0.00 #24
8 Ruogu MING ICIS CHN 22.07 10.77  11.80 2.38 2.44 2.25 0.50 #11
9 Reiko Orlin BINTORO BXSC INA 20.86 8.95  11.91 2.38 2.38 2.38 0.00 #18
10 Chomphuphing RINTAKA IWIS THA 20.79 8.46  12.33 2.38 2.50 2.50 0.00 #30
11 Xin Yu LEONG ISAM MAS 20.78 8.54  12.74 2.69 2.56 2.38 0.50 #29
12 Crystal Ruobing WANG IWFS AUS 19.83 9.05  11.28 2.31 2.25 2.19 0.50 #16
13 SUPARATH SUNGKASAP IWIS THA 19.73 8.22  12.01 2.31 2.38 2.50 0.50 #33
14 Natayya Azalea FADLULLAH BXSC INA 19.44 7.62  12.32 2.44 2.63 2.31 0.50 #4
15 Kamaratih Reign SUGONDO GIRB INA 19.29 7.28  12.01 2.38 2.50 2.31 0.00 #10
16 Janna JAZIRI HKSU HKG 19.28 7.89  11.39 2.25 2.38 2.19 0.00 #5
17 Justine Zhi Ying CHEN ASA TPE 19.15 8.59  10.56 2.13 2.13 2.06 0.00 #9
18 Adrianna Solenn GAGUI PHSU PHI 18.94 7.77  11.17 2.38 2.25 2.06 0.00 #31
19 Zhanerke KENES URSC KAZ 18.78 7.79  11.49 2.31 2.38 2.19 0.50 #26
20 Atasha Ysabelle ZURBITO PHSU PHI 18.59 5.85  12.74 2.63 2.56 2.44 0.00 #19
21 Mira Ee TAN ISAM MAS 18.55 6.63  12.42 2.44 2.56 2.44 0.50 #2
22 Kimberlyn Avery SETIAWAN FISI INA 18.44 7.24  11.70 2.38 2.38 2.25 0.50 #17
23 Diana ILTUKOVA URSC KAZ 17.56 7.80  10.76 2.06 2.13 2.25 1.00 #14
24 Keiko Orlin BINTORO BXSC INA 16.20 7.58  9.62 1.94 1.88 1.94 1.00 #6
25 Rizqita KYORA GIRB INA 14.63 4.79  10.34 2.06 2.13 2.00 0.50 #8
26 Cheuk Kiu WONG HKSU HKG 14.32 5.42  9.40 1.94 1.94 1.75 0.50 #15
27 Panita TECHAWONGCHIMPLEE IWIS THA 14.25 5.95  9.80 2.06 2.06 1.75 1.50 #1
28 Yana PILANIWALLA IWIS THA 13.93 5.55  8.88 1.88 1.75 1.69 0.50 #22
29 Annabelle Ying Suen PHON ISAM MAS 13.71 4.27  9.94 2.13 1.94 1.88 0.50 #23
30 Yun-En CHOW ASA TPE 13.47 5.01  8.46 1.81 1.63 1.63 0.00 #28
31 Rayanne Jing Xuan LIM ISAM MAS 12.46 3.60  8.86 1.75 1.81 1.75 0.00 #25
32 Parimapawn Lim Muy Ngek CHHUN IWIS THA 10.96 2.70  8.26 1.63 1.63 1.69 0.00 #12
33 Papada SANYAYONT IWIS THA 10.76 3.74  7.52 1.50 1.56 1.44 0.50 #13
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.05.2024 14:25 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.