Intermediate Novice Girls - Free Skating
 
Live Results
 
Last scored:
Ciao Yi LIUTPE
Technical Elements17.06
Program Components17.13
Segment Score
34.19
Current Rank in Free Skating7
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darya IXANOVA KAZ 39.11 19.69  19.42 3.75 3.92 3.75 0.00 #28
2 Cheuk Ying Jocelyn CHAN HKG 38.35 19.93  18.42 3.75 3.58 3.50 0.00 #4
3 Thanthorn POOMIJINDANON THA 37.75 19.62  18.13 3.58 3.50 3.58 0.00 #9
4 Chiao Tung TSAI TPE 36.23 18.52  17.71 3.58 3.58 3.25 0.00 #1
5 Vicky WU THA 35.19 16.06  19.13 3.75 3.92 3.58 0.00 #27
6 Celine Isabelle TANSIPEK PHI 34.97 15.56  19.41 4.00 4.00 3.42 0.00 #10
7 Ciao Yi LIU TPE 34.19 17.06  17.13 3.33 3.42 3.33 0.00 #32
8 Hsiao Ning HUANG TPE 33.58 17.37  16.71 3.33 3.33 3.17 0.50 #22
9 Tze Yan Valerie CHAN HKG 33.10 17.58  16.02 3.00 3.17 3.25 0.50 #12
10 Iyla WILSON AUS 32.30 14.81  17.99 3.50 3.50 3.58 0.50 #29
11 Praowpan THANAPATRA THA 32.27 17.26  15.01 2.83 2.92 3.08 0.00 #3
12 Holly SMITH-JOSEPH AUS 30.94 16.06  14.88 2.92 2.92 2.92 0.00 #5
13 Pearl Jocelyn HUANG INA 29.84 12.77  17.57 3.58 3.50 3.25 0.50 #11
14 Kerryn YEE SGP 29.57 16.41  14.16 2.83 2.67 2.83 1.00 #2
15 Nutwipa JEAMUDOMPONG THA 28.86 13.69  15.17 3.17 3.00 2.75 0.00 #23
16 Puntira PRATHUANGSUKPONG THA 27.88 14.28  13.60 2.67 2.83 2.50 0.00 #7
17 Gabriella Yi Xuan LOW MAS 27.45 13.49  14.46 2.92 2.67 2.92 0.50 #19
18 Preemwitra SRISAWAD THA 26.02 12.22  14.30 2.83 2.75 2.83 0.50 #15
19 Sienna DAVIS AUS 26.02 12.84  14.18 2.75 2.67 2.92 1.00 #20
20 Ponpatra WONG-AEK THA 25.83 12.93  12.90 2.42 2.67 2.50 0.00 #16
21 Thanapa CHUMPOLKOOLVONG THA 25.60 11.30  15.30 2.83 3.00 3.17 1.00 #31
22 Xuan Ya LAI MAS 24.79 10.89  13.90 2.75 2.75 2.67 0.00 #30
23 Narakorn NAPAPRUKCHAT THA 24.12 10.80  13.32 2.75 2.50 2.58 0.00 #24
24 Tsz Yan CHAN HKG 23.99 11.81  12.18 2.33 2.42 2.42 0.00 #14
25 Apichaporn TANGSATHAPORNPHAN THA 23.86 10.47  13.89 2.58 2.67 2.92 0.50 #6
26 Phusanisa CHENCHOMBUN THA 22.70 10.24  12.46 2.50 2.33 2.50 0.00 #17
27 Jiawen WANG SGP 22.46 11.48  11.48 2.25 2.17 2.33 0.50 #18
28 Kayenne K-Xin FONG MAS 22.12 9.72  12.90 2.67 2.50 2.42 0.50 #25
29 Amaya Francesca LAGMAY PHI 22.05 8.24  14.31 2.92 3.00 2.50 0.50 #21
30 Preeditha MUANGPAISARN THA 19.19 6.53  13.16 2.83 2.58 2.33 0.50 #26
31 Raniya HALIM MAS 18.82 8.36  12.46 2.58 2.42 2.33 2.00 #8
WD Angelina ISMALONE THA   #13
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.05.2023 17:31 (UTC +07:00)
© 2023 International Skating Union. All Rights Reserved.