Basic Novice Girls - Free Skating
 
Live Results
 
Last scored:
Yi Xuan Esther CHONGMAS
Technical Elements16.91
Program Components17.82
Segment Score
34.73
Current Rank in Free Skating3
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yi-Yun CHEN TPE 35.76 17.80  17.96 3.67 3.50 3.58 0.00 #2
2 Malaika Khadija FATIHA INA 35.37 17.13  18.24 3.75 3.67 3.50 0.00 #22
3 Yi Xuan Esther CHONG MAS 34.73 16.91  17.82 3.67 3.67 3.33 0.00 #27
4 Shao Cian CHEN TPE 34.16 17.04  17.12 3.50 3.33 3.42 0.00 #13
5 Chiranat CHINPRAPAKRON THA 33.39 16.13  17.26 3.50 3.50 3.33 0.00 #8
6 Cassie JIAN AUS 31.50 16.34  15.16 3.08 3.00 3.00 0.00 #20
7 Pasuree Marcella TATIRAT THA 31.48 17.34  14.64 2.92 2.92 2.92 0.50 #4
8 Sienna YOUNG AUS 30.17 14.30  15.87 3.25 3.00 3.25 0.00 #9
9 Amber FU AUS 28.43 12.93  16.00 3.25 3.25 3.08 0.50 #18
10 Chloe Diane Janelle DELANGRE TPE 27.50 12.06  15.44 3.08 3.00 3.17 0.00 #23
11 Prim SOBHANAVSU THA 26.52 12.67  14.35 2.92 2.92 2.75 0.50 #24
12 Ting Yun LIN TPE 26.44 13.17  13.77 2.83 2.83 2.58 0.50 #15
13 Nanthawan LEKDEE THA 26.29 10.56  15.73 3.33 3.17 2.92 0.00 #19
14 Zi Qi LOH MAS 26.27 11.52  14.75 3.08 2.92 2.83 0.00 #1
15 Rangsiya LEKMANEE THA 26.09 11.19  14.90 3.08 2.92 2.92 0.00 #6
16 Jirayada ARPAKET THA 24.76 11.40  13.36 2.67 2.75 2.58 0.00 #12
17 Jenelle Ee Xuenn SIA MAS 24.05 11.18  13.37 2.83 2.67 2.50 0.50 #5
18 Giuliana Angeli DINOPOL PHI 23.15 9.37  13.78 2.83 2.75 2.67 0.00 #7
19 Siu Lamm Adele YIM HKG 23.11 9.90  13.21 2.75 2.58 2.58 0.00 #3
20 Sirithip SUNGKASAP THA 22.66 10.13  12.53 2.58 2.50 2.42 0.00 #14
21 Jiyun HUANG SGP 22.65 9.72  12.93 2.58 2.58 2.58 0.00 #21
22 Kunjiranuth BOONSOONG THA 20.51 7.70  12.81 2.67 2.58 2.42 0.00 #16
23 Shaelynn Adrianne BOLOS PHI 19.75 8.42  11.83 2.33 2.50 2.25 0.50 #17
24 Christal TAY SGP 17.60 7.97  9.63 1.92 1.92 1.92 0.00 #25
25 Ploypabhas CHINSRIWONGKUL THA 17.38 6.63  11.25 2.33 2.33 2.08 0.50 #11
26 Jiwon HUANG SGP 16.57 8.27  10.30 2.08 1.92 2.17 2.00 #10
27 Pimnara ASAWAPIWAT THA 9.63 3.41  8.22 1.75 1.50 1.67 2.00 #26
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.05.2023 17:31 (UTC +07:00)
© 2023 International Skating Union. All Rights Reserved.