Junior Women - Free Skating
 
Live Results
 
Last scored:
Yu Feng TSAITPE
Technical Elements52.96
Program Components50.95
Segment Score
103.91
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Yu Feng TSAI
TPE
156.07 1 1
2 Tsz Ching CHAN
HKG
145.13 2 2
3 Sadie Shen WENG
TPE
113.57 3 3
4 Andrea GUO
AUS
107.27 5 4
5 Chloe Desiree LEUNG
HKG
104.64 4 5
6 Pin Jane CHEN
TPE
84.63 8 8
7 Benyapa SAOYOD
THA
84.22 10 6
8 Jada Emily CHUI
HKG
82.38 7 10
9 Supitsara ATTAWIBOON
THA
80.64 14 7
10 Hiu Ching AU
HKG
79.53 11 9
11 Cristabelle CHANG
THA
79.45 6 13
12 Nanami TAKKAVATAKARN
THA
75.42 9 11
13 Afrina DIYANAH
MAS
67.46 17 12
14 Sandra MOUCHET
SGP
63.45 13 14
15 Zelia KOH
SGP
62.62 16 15
16 Sin Ying Janice CHAN
HKG
59.71 18 17
17 Ilika MOTANI
SGP
57.59 19 16
18 Valerie ANG
SGP
57.17 15 18
19 Vipanun HETRAKUL
THA
57.13 12 19
Sofiya HALIM
MAS
8.49 20 WD
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yu Feng TSAI TPE 103.91 52.96  50.95 6.33 6.50 6.25 0.00 #20
2 Tsz Ching CHAN HKG 95.65 54.30  41.35 5.08 5.08 5.33 0.00 #19
3 Sadie Shen WENG TPE 73.12 37.86  36.26 4.25 4.58 4.75 1.00 #18
4 Andrea GUO AUS 68.56 38.19  31.37 3.83 3.75 4.17 1.00 #16
5 Chloe Desiree LEUNG HKG 65.82 34.87  32.95 3.67 4.25 4.42 2.00 #17
6 Benyapa SAOYOD THA 59.11 31.38  28.73 3.42 3.67 3.67 1.00 #11
7 Supitsara ATTAWIBOON THA 58.50 27.34  31.16 4.08 3.67 3.92 0.00 #7
8 Pin Jane CHEN TPE 58.49 29.78  30.71 3.67 3.83 4.00 2.00 #13
9 Hiu Ching AU HKG 55.06 27.72  27.34 3.33 3.33 3.58 0.00 #10
10 Jada Emily CHUI HKG 52.45 21.86  31.59 3.83 3.92 4.08 1.00 #14
11 Nanami TAKKAVATAKARN THA 50.09 21.81  30.28 3.92 3.75 3.67 2.00 #12
12 Afrina DIYANAH MAS 45.96 21.03  24.93 3.17 3.00 3.17 0.00 #4
13 Cristabelle CHANG THA 45.54 20.84  26.70 3.50 3.17 3.33 2.00 #15
14 Sandra MOUCHET SGP 41.05 18.36  22.69 3.00 2.75 2.75 0.00 #8
15 Zelia KOH SGP 41.03 17.42  23.61 2.92 3.00 2.92 0.00 #5
16 Ilika MOTANI SGP 40.64 20.94  20.70 2.67 2.58 2.50 1.00 #2
17 Sin Ying Janice CHAN HKG 38.24 15.90  23.34 2.83 3.08 2.83 1.00 #3
18 Valerie ANG SGP 35.04 14.10  22.94 3.00 2.67 2.92 2.00 #6
19 Vipanun HETRAKUL THA 34.35 15.30  20.05 2.67 2.42 2.42 1.00 #9
WD Sofiya HALIM MAS   #1
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.05.2023 17:31 (UTC +07:00)
© 2023 International Skating Union. All Rights Reserved.