Advanced Novice Girls - Free Skating
 
Live Results
 
Last scored:
Ariel GUOHKG
Technical Elements47.58
Program Components29.81
Segment Score
77.39
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Ariel GUO
HKG
120.78 1 1
2 Yun XUE
HKG
115.19 2 2
3 Jueun JIN
KOR
106.19 3 3
4 Kinsey Hyuna PARK
KOR
96.21 5 4
5 Fang-Yu HSING
TPE
89.00 4 6
6 Chloe TANG
TPE
88.12 10 5
7 Jiwoo JUN
KOR
83.50 6 8
8 Kalyn SHIMOGAKI
AUS
82.57 7 9
9 Safiya ABAYEVA
KAZ
80.76 9 7
10 Chiranat CHINPRAPAKRON
THA
78.23 8 10
11 Young Ling LAI
MAS
67.38 16 11
12 Serina LU
AUS
66.73 11 14
13 Ting-Yun CHENG
TPE
65.11 14 12
14 Jiayuxin LIN
SGP
63.48 17 13
15 Kimberly CHEUNG
INA
60.91 12 16
16 Vicky WU
THA
60.22 15 15
17 Yan Fei Isabella TAN
SGP
58.46 13 18
18 Kate Ying THOMSON
AUS
54.26 19 17
19 Aiym TEMIRKHAN
KAZ
54.05 18 19
20 Praowpan THANAPATRA
THA
48.37 21 20
21 Cut Kinanti Putri SHAFIRA
INA
45.49 22 21
22 Reinatasya SARAHWARDHANI
INA
45.26 23 22
23 Raniya HALIM
MAS
44.13 20 23
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariel GUO HKG 77.39 47.58  29.81 4.58 4.58 4.83 0.00 #23
2 Yun XUE HKG 77.10 47.80  29.30 4.42 4.42 4.92 0.00 #22
3 Jueun JIN KOR 71.24 39.65  31.59 5.00 4.75 5.08 0.00 #21
4 Kinsey Hyuna PARK KOR 66.15 39.10  28.05 4.33 4.17 4.67 1.00 #19
5 Chloe TANG TPE 61.42 34.99  26.43 4.08 4.25 4.08 0.00 #14
6 Fang-Yu HSING TPE 57.14 28.01  29.13 4.67 4.50 4.50 0.00 #20
7 Safiya ABAYEVA KAZ 53.70 27.44  26.26 4.08 4.25 4.00 0.00 #15
8 Jiwoo JUN KOR 53.61 28.49  26.62 4.25 4.00 4.25 1.50 #18
9 Kalyn SHIMOGAKI AUS 53.00 24.60  28.40 4.50 4.50 4.33 0.00 #17
10 Chiranat CHINPRAPAKRON THA 51.04 27.07  23.97 3.75 3.67 3.83 0.00 #16
11 Young Ling LAI MAS 46.12 24.25  22.37 3.58 3.42 3.50 0.50 #8
12 Ting-Yun CHENG TPE 42.91 19.28  23.63 3.75 3.67 3.67 0.00 #10
13 Jiayuxin LIN SGP 42.44 22.02  20.42 3.00 3.17 3.42 0.00 #7
14 Serina LU AUS 42.33 20.32  22.01 3.50 3.33 3.50 0.00 #13
15 Vicky WU THA 38.34 16.34  22.00 3.42 3.58 3.33 0.00 #9
16 Kimberly CHEUNG INA 37.11 15.09  22.02 3.42 3.50 3.42 0.00 #12
17 Kate Ying THOMSON AUS 36.63 17.60  19.53 3.17 3.00 3.00 0.50 #5
18 Yan Fei Isabella TAN SGP 36.21 13.99  22.72 3.58 3.58 3.50 0.50 #11
19 Aiym TEMIRKHAN KAZ 34.67 14.41  20.76 3.25 3.17 3.33 0.50 #6
20 Praowpan THANAPATRA THA 31.75 14.50  17.75 2.75 2.75 2.83 0.50 #3
21 Cut Kinanti Putri SHAFIRA INA 30.49 14.13  16.86 2.75 2.58 2.58 0.50 #2
22 Reinatasya SARAHWARDHANI INA 30.33 14.67  16.16 2.50 2.50 2.58 0.50 #1
23 Raniya HALIM MAS 26.63 12.37  15.26 2.33 2.42 2.42 1.00 #4
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.08.2023 19:05 (UTC +07:00)
© 2023 International Skating Union. All Rights Reserved.