Junior Women - Free Skating
 
Live Results
 
Last scored:
Yu-Feng TSAITPE
Technical Elements51.82
Program Components49.61
Deductions2.00
Segment Score
99.43
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Yu-Feng TSAI
TPE
152.74 1 1
2 Hyorin LEE
KOR
150.84 2 2
3 Phattaratida KANESHIGE
THA
133.38 4 4
4 Sadie Shen WENG
TPE
133.06 6 3
5 Tsz Ching CHAN
HKG
129.14 5 5
6 Megan WONG
HKG
127.72 3 6
7 Eun LEE
KOR
119.66 7 7
8 Sienna KACZMARCZYK
AUS
113.00 10 8
9 Andrea GUO
AUS
109.90 8 10
10 Gian-Quen ISAACS
RSA
109.36 14 9
11 Chloe Desiree LEUNG
HKG
104.58 12 12
12 Amina SHALIMBEKOVA
KAZ
101.72 15 13
13 Yan-Yi LIN
TPE
99.86 24 11
14 Ella HAWKES
RSA
98.56 16 14
15 Cathryn LIMKETKAI
PHI
97.23 9 19
16 Luna SHIMOGAKI
AUS
96.76 11 17
17 Katherine ONG PUI KUAN
MAS
93.39 22 15
18 Vianna Shen-Rou LINKE
SGP
91.43 21 18
19 Hayden Isabel BALUCATING
PHI
88.88 29 16
20 Angelina ISMALONE
THA
88.58 13 27
21 McKayla ONG
SGP
87.20 17 22
22 Cara TANG
NZL
86.41 20 23
23 Sueanne Sze Ern LAM
MAS
86.04 18 24
24 Mirika ARMSTRONG
NZL
85.06 27 21
25 Michelle Edgina AXILLE
INA
84.52 23 26
26 Wei Xuan OH
MAS
83.27 25 28
27 Qiwen AIXINJUELUO
NZL
82.25 31 20
28 Kidakarn THAMSIRIANUNT
THA
81.10 19 30
29 Chaeryeong LIM
KOR
78.82 32 25
30 Melody Asri FATIMAH
INA
77.08 26 33
31 Krystle Rheanne SIY
PHI
75.54 28 32
32 Misheel OTGONBAATAR
MGL
74.28 30 31
33 Joyce Yue En YANG
SGP
71.80 34 29
34 Chilly Ann Sintana WONGSO
INA
68.60 33 34
35 Chelsi SINGH
IND
15.76 35 35
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yu-Feng TSAI TPE 99.43 51.82  49.61 6.25 6.25 6.08 2.00 #35
2 Hyorin LEE KOR 99.05 52.56  46.49 5.83 5.75 5.83 0.00 #34
3 Sadie Shen WENG TPE 91.20 51.03  41.17 4.92 5.08 5.42 1.00 #30
4 Phattaratida KANESHIGE THA 88.36 45.76  43.60 5.33 5.25 5.75 1.00 #32
5 Tsz Ching CHAN HKG 85.82 47.31  40.51 5.00 4.92 5.25 2.00 #31
6 Megan WONG HKG 81.33 40.74  41.59 5.17 5.08 5.33 1.00 #33
7 Eun LEE KOR 79.16 37.53  43.63 5.42 5.50 5.42 2.00 #29
8 Sienna KACZMARCZYK AUS 74.56 36.60  38.96 4.92 4.92 4.75 1.00 #26
9 Gian-Quen ISAACS RSA 73.43 33.83  39.60 4.83 5.00 5.00 0.00 #22
10 Andrea GUO AUS 69.64 37.29  33.35 4.33 3.83 4.33 1.00 #28
11 Yan-Yi LIN TPE 68.48 35.56  32.92 4.00 4.00 4.33 0.00 #12
12 Chloe Desiree LEUNG HKG 67.92 35.11  35.81 4.25 4.33 4.83 3.00 #24
13 Amina SHALIMBEKOVA KAZ 65.81 30.22  35.59 4.58 4.42 4.33 0.00 #21
14 Ella HAWKES RSA 63.36 30.77  33.59 4.25 4.25 4.08 1.00 #20
15 Katherine ONG PUI KUAN MAS 61.66 33.62  32.04 3.92 4.00 4.08 4.00 #14
16 Hayden Isabel BALUCATING PHI 60.15 31.33  29.82 3.75 3.67 3.75 1.00 #7
17 Luna SHIMOGAKI AUS 59.70 27.69  34.01 4.33 4.08 4.33 2.00 #25
18 Vianna Shen-Rou LINKE SGP 59.69 30.77  28.92 3.67 3.58 3.58 0.00 #15
19 Cathryn LIMKETKAI PHI 57.12 24.29  35.83 4.17 4.42 4.83 3.00 #27
20 Qiwen AIXINJUELUO NZL 55.55 26.84  28.71 3.75 3.50 3.50 0.00 #5
21 Mirika ARMSTRONG NZL 55.09 24.38  30.71 3.92 3.75 3.83 0.00 #9
22 McKayla ONG SGP 54.96 24.80  31.16 4.00 3.92 3.75 1.00 #19
23 Cara TANG NZL 54.60 24.89  30.71 3.83 4.00 3.67 1.00 #16
24 Sueanne Sze Ern LAM MAS 53.99 23.52  32.47 4.08 4.25 3.83 2.00 #18
25 Chaeryeong LIM KOR 53.95 27.91  26.04 3.25 3.00 3.50 0.00 #4
26 Michelle Edgina AXILLE INA 52.98 25.29  30.69 3.83 3.83 3.83 3.00 #13
27 Angelina ISMALONE THA 52.00 21.20  31.80 4.00 3.83 4.08 1.00 #23
28 Wei Xuan OH MAS 51.99 20.95  32.04 4.08 4.25 3.67 1.00 #11
29 Joyce Yue En YANG SGP 50.01 24.65  25.36 3.25 3.17 3.08 0.00 #2
30 Kidakarn THAMSIRIANUNT THA 49.13 20.54  31.59 4.08 3.83 3.92 3.00 #17
31 Misheel OTGONBAATAR MGL 47.01 20.64  27.37 3.50 3.42 3.33 1.00 #6
32 Krystle Rheanne SIY PHI 46.40 20.91  28.49 3.58 3.67 3.42 3.00 #8
33 Melody Asri FATIMAH INA 46.15 18.78  31.37 4.00 4.00 3.75 4.00 #10
34 Chilly Ann Sintana WONGSO INA 44.35 20.32  26.03 3.25 3.33 3.17 2.00 #3
35 Chelsi SINGH IND 11.31 0.17  11.14 1.25 1.50 1.42 0.00 #1
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.08.2023 19:05 (UTC +07:00)
© 2023 International Skating Union. All Rights Reserved.