Junior Women - Short Program
 
Live Results
 
Last scored:
Chilly Ann Sintana WONGSOINA
Technical Elements11.17
Program Components14.08
Deductions1.00
Segment Score
24.25
Current Rank in Short Program33
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yu-Feng TSAI TPE 53.31 28.04  25.27 6.33 6.42 6.25 0.00 #24
2 Hyorin LEE KOR 51.79 27.85  23.94 6.00 5.92 6.08 0.00 #29
3 Megan WONG HKG 46.39 25.32  21.07 5.17 5.25 5.42 0.00 #20
4 Phattaratida KANESHIGE THA 45.02 23.73  21.29 5.33 5.17 5.50 0.00 #6
5 Tsz Ching CHAN HKG 43.32 24.58  19.74 4.75 4.67 5.42 1.00 #31
6 Sadie Shen WENG TPE 41.86 23.69  18.17 4.58 4.50 4.58 0.00 #2
7 Eun LEE KOR 40.50 19.77  21.73 5.50 5.50 5.33 1.00 #7
8 Andrea GUO AUS 40.26 23.97  16.29 4.00 3.92 4.33 0.00 #19
9 Cathryn LIMKETKAI PHI 40.11 21.37  19.74 4.75 5.17 4.92 1.00 #15
10 Sienna KACZMARCZYK AUS 38.44 20.70  17.74 4.50 4.50 4.33 0.00 #1
11 Luna SHIMOGAKI AUS 37.06 19.09  17.97 4.67 4.42 4.42 0.00 #10
12 Chloe Desiree LEUNG HKG 36.66 19.48  18.18 4.67 4.58 4.42 1.00 #22
13 Angelina ISMALONE THA 36.58 20.29  16.29 4.25 3.92 4.08 0.00 #26
14 Gian-Quen ISAACS RSA 35.93 16.64  20.29 5.17 5.08 5.00 1.00 #8
15 Amina SHALIMBEKOVA KAZ 35.91 18.84  18.07 4.58 4.50 4.50 1.00 #4
16 Ella HAWKES RSA 35.20 17.47  17.73 4.58 4.33 4.42 0.00 #25
17 McKayla ONG SGP 32.24 17.40  15.84 4.08 4.00 3.83 1.00 #34
18 Sueanne Sze Ern LAM MAS 32.05 15.77  16.28 4.08 4.33 3.83 0.00 #30
19 Kidakarn THAMSIRIANUNT THA 31.97 15.56  16.41 4.17 4.25 3.92 0.00 #5
20 Cara TANG NZL 31.81 15.18  17.63 4.50 4.50 4.25 1.00 #11
21 Vianna Shen-Rou LINKE SGP 31.74 16.11  15.63 4.08 3.75 3.92 0.00 #3
22 Katherine ONG PUI KUAN MAS 31.73 16.66  17.07 4.33 4.33 4.17 2.00 #18
23 Michelle Edgina AXILLE INA 31.54 15.90  15.64 3.92 4.17 3.67 0.00 #21
24 Yan-Yi LIN TPE 31.38 15.98  15.40 4.00 3.75 3.83 0.00 #14
25 Wei Xuan OH MAS 31.28 15.76  15.52 4.08 3.92 3.67 0.00 #27
26 Melody Asri FATIMAH INA 30.93 15.41  16.52 4.17 4.33 3.92 1.00 #17
27 Mirika ARMSTRONG NZL 29.97 14.12  15.85 4.00 4.00 3.92 0.00 #12
28 Krystle Rheanne SIY PHI 29.14 15.96  14.18 3.58 3.58 3.50 1.00 #9
29 Hayden Isabel BALUCATING PHI 28.73 13.22  15.51 4.08 3.83 3.75 0.00 #33
30 Misheel OTGONBAATAR MGL 27.27 12.63  14.64 3.92 3.42 3.67 0.00 #16
31 Qiwen AIXINJUELUO NZL 26.70 13.40  14.30 3.50 3.67 3.58 1.00 #23
32 Chaeryeong LIM KOR 24.87 11.90  14.97 4.17 3.50 3.58 2.00 #32
33 Chilly Ann Sintana WONGSO INA 24.25 11.17  14.08 3.67 3.67 3.25 1.00 #35
34 Joyce Yue En YANG SGP 21.79 11.36  12.43 3.17 3.17 3.00 2.00 #28
35 Chelsi SINGH IND 4.45 0.00  4.45 1.00 1.17 1.17 0.00 #13
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.08.2023 19:05 (UTC +07:00)
© 2023 International Skating Union. All Rights Reserved.