Senior Women - Free Skating
 
Live Results
 
Last scored:
Xiangyi ANCHN
Technical Elements50.42
Program Components51.86
Segment Score
102.28
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Xiangyi AN
CHN
160.98 1 1
2 Tzu-Han TING
TPE
146.27 2 4
3 Jiaying CHENG
CHN
145.54 6 2
4 Hengxin JIN
CHN
136.72 5 3
5 Joanna SO
HKG
134.69 3 5
6 Amanda HSU
TPE
130.32 4 6
7 Maria CHERNYSHOVA
AUS
124.19 8 7
8 Vlada VASILIEV
AUS
122.38 7 8
9 Sofia Lexi Jacqueline FRANK
PHI
113.60 9 10
10 Hiu Yau CHOW
HKG
113.03 10 9
11 Charmaine Skye CHUA
PHI
99.77 12 11
12 Russalina SHAKROVA
KAZ
99.04 11 12
13 Jada Emily CHUI
HKG
87.29 13 13
14 Skye Frances PATENIA
PHI
78.12 14 14
15 Teekhree SILPA-ARCHA
THA
75.01 15 15
16 Xin Yi LOKE
SGP
70.82 17 16
17 Fayrena Azlia KEISHA
INA
68.58 18 17
18 Cheryl Wen Wei WEE
SGP
67.55 16 18
19 Parrii SROHI
IND
32.34 19 19
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Xiangyi AN CHN 102.28 50.42  51.86 6.25 6.50 6.67 0.00 #19
2 Jiaying CHENG CHN 101.61 54.68  46.93 5.75 5.75 6.08 0.00 #14
3 Hengxin JIN CHN 92.28 48.79  44.49 5.50 5.33 5.83 1.00 #15
4 Tzu-Han TING TPE 91.42 47.78  45.64 5.67 5.50 5.92 2.00 #18
5 Joanna SO HKG 86.05 43.67  43.38 5.42 5.08 5.75 1.00 #17
6 Amanda HSU TPE 81.70 38.31  43.39 5.33 5.25 5.67 0.00 #16
7 Maria CHERNYSHOVA AUS 81.04 37.98  44.06 5.50 5.33 5.67 1.00 #12
8 Vlada VASILIEV AUS 79.21 40.16  40.05 5.00 4.92 5.08 1.00 #13
9 Hiu Yau CHOW HKG 74.23 35.72  38.51 4.92 4.58 4.92 0.00 #10
10 Sofia Lexi Jacqueline FRANK PHI 73.95 35.03  40.92 5.08 5.08 5.17 2.00 #11
11 Charmaine Skye CHUA PHI 68.72 31.34  37.38 4.75 4.75 4.50 0.00 #8
12 Russalina SHAKROVA KAZ 64.52 27.80  36.72 4.67 4.58 4.50 0.00 #9
13 Jada Emily CHUI HKG 59.53 25.61  34.92 4.42 4.33 4.33 1.00 #7
14 Skye Frances PATENIA PHI 51.52 22.82  32.70 4.17 4.08 4.00 4.00 #6
15 Teekhree SILPA-ARCHA THA 49.91 18.63  32.28 4.00 4.17 3.92 1.00 #5
16 Xin Yi LOKE SGP 49.47 22.99  26.48 3.42 3.17 3.33 0.00 #3
17 Fayrena Azlia KEISHA INA 48.45 20.65  27.80 3.58 3.50 3.33 0.00 #2
18 Cheryl Wen Wei WEE SGP 44.48 20.20  28.28 3.67 3.50 3.42 4.00 #4
19 Parrii SROHI IND 23.57 8.34  16.23 2.08 2.08 1.92 1.00 #1
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.08.2023 19:05 (UTC +07:00)
© 2023 International Skating Union. All Rights Reserved.