| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUTWIPA JEAMUDOMPONG | THA | 22.97 | 6.96 | 16.01 | 2.10 | 2.15 | 2.15 | 0.00 | #1 | |
| 2 | NAPASAWAN KONGPATTANAYOTIN | THA | 20.92 | 6.66 | 14.26 | 1.85 | 1.95 | 1.90 | 0.00 | #7 | |
| 3 | NUTCHA DOLTANAKARN | THA | 19.69 | 6.56 | 14.13 | 1.85 | 2.00 | 1.80 | 1.00 | #6 | |
| 4 | MATARIN ASSAKUL | THA | 17.66 | 5.77 | 12.39 | 1.65 | 1.65 | 1.65 | 0.50 | #3 | |
| 5 | AKIRA AMPORNPISUTLERT | THA | 15.92 | 4.17 | 11.75 | 1.60 | 1.60 | 1.50 | 0.00 | #5 | |
| 6 | NATCHANYA MONGKOLWAI | THA | 13.99 | 2.11 | 11.88 | 1.45 | 1.60 | 1.70 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/11/2020 19:17