| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARY IRENE ITCHAYATIKUN | THA | 21.82 | 6.69 | 15.13 | 2.00 | 2.05 | 2.00 | 0.00 | #2 | |
| 2 | PREEMWITRA SRISAWAD | THA | 20.95 | 6.44 | 14.51 | 1.85 | 1.95 | 2.00 | 0.00 | #6 | |
| 3 | RASITA LERTSIRIPANICH | THA | 20.55 | 6.41 | 14.14 | 1.85 | 1.85 | 1.95 | 0.00 | #4 | |
| 4 | KANYAPORN A-JOLBOON | THA | 19.53 | 5.77 | 13.76 | 1.80 | 1.85 | 1.85 | 0.00 | #5 | |
| 5 | POONWALEE BUNNAG | THA | 18.49 | 5.11 | 13.38 | 1.70 | 1.80 | 1.85 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/11/2020 19:17