Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PASUREE MARCELLA TATIRAT | THA | 15.57 | 3.06 | 12.51 | 1.65 | 1.65 | 1.70 | 0.00 | #4 | |
2 | PRIPPANDAO PONGKRIENGYOS | THA | 15.45 | 2.95 | 12.50 | 1.60 | 1.70 | 1.70 | 0.00 | #7 | |
3 | LYBTAH MAHAKAYI | THA | 13.72 | 2.96 | 10.76 | 1.30 | 1.55 | 1.45 | 0.00 | #2 | |
4 | PLOYPABHAS CHINSRIWONGKUL | THA | 13.50 | 2.62 | 10.88 | 1.30 | 1.50 | 1.55 | 0.00 | #1 | |
5 | RAMIDA PAKDEESAENGRAT | THA | 12.43 | 2.80 | 9.63 | 1.25 | 1.20 | 1.40 | 0.00 | #6 | |
6 | PIMLADA WARARATREUNGWUT | THA | 11.98 | 2.60 | 9.38 | 1.05 | 1.30 | 1.40 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/11/2020 19:17